The Blue Jays got their go-ahead run in the top of the fifth when Aldo Gaxiola drove one out to center field for his 13th home run of the season. Jake Cook went 4 for 5 with a homer of his own to pace Toronto's offense. Both teams left runners on the board in what turned into a three-run decision, and the Blue Jays visit the Threshers again on Friday.
Gaxiola's blast in the fifth inning put the Blue Jays in front for good, a fly ball to center that broke open a tight contest.
Cook led the Toronto lineup, finishing 4 for 5 with an RBI and a home run in the losing effort for the Threshers. Both offenses struggled to bring runners home, with the Blue Jays stranding 12 and the Threshers leaving 14 on base.
The Blue Jays improved to 54-60 with the win while the Threshers dropped to 67-49, setting up a rematch on Friday.
The Blue Jays are coming off a loss, 5-5 over their last 10. The Threshers are losers of 6 straight, 3-7 over their last 10.
The Blue Jays are up next home vs Cardinals (Aug 27-29). The Threshers are up next at Flying Tigers (Aug 27-29).
Ranked by win probability added: how far each player's plays moved this game's odds, not how their box-score line reads. A single with the bases loaded in the ninth outranks a home run in a blowout, because that is what actually decided it.
Runs by inning across the top, then every batter and pitcher underneath. The pills switch clubs; the totals column is each side’s own line, not a comparison.
| Inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DUNDunedin Blue Jays | 2 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 7 | 14 | 1 |
| CLRClearwater Threshers | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 9 | 0 |
| Player | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
| Jake Cook RF | 5 | 3 | 4 | 1 | 0 | 1 |
| Blaine Bullard CF | 5 | 0 | 1 | 2 | 0 | 3 |
| Vladimir Guerrero Jr. DH | 1 | 1 | 1 | 1 | 2 | 0 |
| Ryan Franden DH | 2 | 1 | 1 | 0 | 0 | 1 |
| Owen Carapellotti C | 5 | 0 | 3 | 1 | 0 | 1 |
| Giaconino Lasaracina 1B | 4 | 0 | 1 | 0 | 1 | 1 |
| Aldo Gaxiola 3B | 4 | 1 | 2 | 2 | 0 | 0 |
| Ryan Cooney SS | 5 | 0 | 0 | 0 | 0 | 2 |
| Brayden Martin 2B | 4 | 0 | 0 | 0 | 1 | 2 |
| Dean West LF | 4 | 1 | 1 | 0 | 1 | 0 |
| Carson Messina P | 0 | 0 | 0 | 0 | 0 | 0 |
| Deiker Pineda P | 0 | 0 | 0 | 0 | 0 | 0 |
| Josbel Garcia P | 0 | 0 | 0 | 0 | 0 | 0 |
| Dax Dathe P | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| Carson Messina | 2.2 | 4 | 2 | 2 | 2 | 6 |
| Deiker Pineda | 2.2 | 4 | 2 | 2 | 1 | 1 |
| Josbel Garcia | 1.2 | 0 | 0 | 0 | 4 | 0 |
| Dax Dathe | 2.0 | 1 | 0 | 0 | 1 | 4 |
Every plate appearance as it happened, newest first, with the scoring plays called out. Baseball Savant gamefeed.
| Inn | Play | Win probability | Swing |
|---|---|---|---|
| B9 | DUN 100.0 | 1.6 | |
| B9 | DUN 98.4 | 3.6 | |
| B9 | DUN 94.8 | 3.4 | |
| B9 | DUN 98.2 | 2.5 | |
| T9 | DUN 95.7 | 0.2 | |
| T9 | DUN 95.9 | 0.3 | |
| T9 | DUN 96.2 | 0.4 | |
| B8 | DUN 96.6 | 10.4 |
Win probability after each plate appearance, with the side in front named. Swing is how far that plate appearance moved it. Plays that scored a run are set in bold. Baseball Savant gamefeed.
The full ladder, with both clubs marked.