Easton Shelton has 35 home runs and 106 RBI for Ontario, while San Bernardino's power is spread among its roster with Estevan Moreno leading at 15 homers.
Ontario's Brady Smith has struck out 104 batters compared to Jack Bowery's 90 for San Bernardino, giving the Buzzers a strikeout edge on the mound.
Jaron Elkins leads Ontario at .339, outpacing San Bernardino's top average hitter Ricardo Cova at .290.
Ontario starter Luis Carias has seven wins on the season, two more than San Bernardino's Jack Bowery.
The Tower Buzzers are coming off a win, 7-3 over their last 10. The 66ers are coming off a loss, 4-6 over their last 10.
The Tower Buzzers are up next at Ports (Aug 27-29). The 66ers are up next home vs Grizzlies (Aug 27-29).
Ranked by win probability added: how far each player's plays moved this game's odds, not how their box-score line reads. A single with the bases loaded in the ninth outranks a home run in a blowout, because that is what actually decided it.
Runs by inning across the top, then every batter and pitcher underneath. The pills switch clubs; the totals column is each side’s own line, not a comparison.
| Inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IESan Bernardino 66ers | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 1 |
| ONTOntario Tower Buzzers | 1 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 6 | 11 | 1 |
| Player | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
| Ryan Wynn 2B | 4 | 0 | 0 | 0 | 1 | 3 |
| Hayden Yost DH | 5 | 1 | 2 | 0 | 0 | 2 |
| Henry Ford RF | 1 | 0 | 1 | 1 | 0 | 0 |
| Brayden Corn LF | 2 | 0 | 0 | 0 | 1 | 2 |
| Jake Brown CF | 5 | 0 | 3 | 0 | 0 | 0 |
| Yorger Bautista RF | 4 | 0 | 2 | 0 | 1 | 2 |
| Nick Becker SS | 4 | 0 | 0 | 0 | 1 | 0 |
| Estevan Moreno 3B | 5 | 0 | 2 | 0 | 0 | 2 |
| Starlin Aguilar 1B | 3 | 0 | 0 | 0 | 1 | 1 |
| Connor Dykstra C | 3 | 0 | 0 | 0 | 0 | 0 |
| Jackson Steensma P | 0 | 0 | 0 | 0 | 0 | 0 |
| Aneury Lora P | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Karoly P | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| Jackson Steensma | 2.2 | 5 | 3 | 3 | 1 | 5 |
| Aneury Lora | 3.1 | 4 | 3 | 3 | 1 | 3 |
| Anthony Karoly | 2.0 | 2 | 0 | 0 | 1 | 4 |
Every plate appearance as it happened, newest first, with the scoring plays called out. Baseball Savant gamefeed.
| Inn | Play | Win probability | Swing |
|---|---|---|---|
| T9 | ONT 100.0 | 0.1 | |
| T9 | ONT 99.9 | 0.6 | |
| T9 | ONT 99.3 | 1.0 | |
| T9 | ONT 98.3 | 1.1 | |
| B8 | ONT 99.4 | — | |
| B8 | ONT 99.4 | — | |
| B8 | ONT 99.4 | 0.2 | |
| B8 | ONT 99.6 | 0.1 |
Win probability after each plate appearance, with the side in front named. Swing is how far that plate appearance moved it. Plays that scored a run are set in bold. Baseball Savant gamefeed.
The full ladder, with both clubs marked.