Ontario's Easton Shelton has 33 home runs and 102 RBIs, the most on either roster. San Bernardino's Estevan Moreno leads the 66ers with 15 homers, giving Ontario's slugger a significant edge in power production.
Luis Carias owns 7 wins for Ontario, compared to Will Armbruester's team-best 5 for San Bernardino, handing the Tower Buzzers the advantage in starting rotation depth.
Brady Smith has struck out 104 batters for Ontario; Jack Bowery leads the 66ers with 86 strikeouts. The Tower Buzzers' arms have been more dominant in generating whiffs.
Jaron Elkins bats .339 for Ontario against Ricardo Cova's .290 for San Bernardino, giving the Tower Buzzers the edge at the top of the lineup.
The 66ers are coming off a loss, 4-6 over their last 10. The Tower Buzzers are coming off a win, 7-3 over their last 10.
The 66ers are up next home vs Grizzlies (Aug 27-29). The Tower Buzzers are up next at Ports (Aug 27-29).
Ranked by win probability added: how far each player's plays moved this game's odds, not how their box-score line reads. A single with the bases loaded in the ninth outranks a home run in a blowout, because that is what actually decided it.
Runs by inning across the top, then every batter and pitcher underneath. The pills switch clubs; the totals column is each side’s own line, not a comparison.
| Inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IESan Bernardino 66ers | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 4 | 10 | 10 | 2 |
| ONTOntario Tower Buzzers | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 1 | 0 | 7 | 12 | 0 |
| Player | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
| Hayden Yost LF | 3 | 2 | 1 | 1 | 2 | 0 |
| Ace Reese 3B | 4 | 3 | 3 | 3 | 1 | 0 |
| Henry Ford RF | 4 | 1 | 1 | 4 | 1 | 0 |
| Jake Brown CF | 5 | 0 | 1 | 1 | 0 | 1 |
| Yorger Bautista DH | 5 | 0 | 1 | 0 | 0 | 2 |
| Nick Becker SS | 4 | 0 | 0 | 0 | 1 | 2 |
| Grant Jay C | 4 | 1 | 1 | 0 | 0 | 1 |
| Estevan Moreno 1B | 4 | 1 | 1 | 0 | 0 | 2 |
| Dervy Ventura 2B | 2 | 2 | 1 | 0 | 2 | 0 |
| Connor Wilford P | 0 | 0 | 0 | 0 | 0 | 0 |
| Sean Hermann P | 0 | 0 | 0 | 0 | 0 | 0 |
| Reese Lumpkin P | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| Connor Wilford | 5.0 | 7 | 4 | 4 | 0 | 3 |
| Sean Hermann | 1.1 | 3 | 2 | 2 | 1 | 0 |
| Reese Lumpkin | 2.2 | 2 | 1 | 0 | 1 | 1 |
Every plate appearance as it happened, newest first, with the scoring plays called out. Baseball Savant gamefeed.
| Inn | Play | Win probability | Swing |
|---|---|---|---|
| B9 | IE 100.0 | 5.1 | |
| B9 | IE 94.9 | 6.2 | |
| B9 | IE 88.7 | 6.1 | |
| B9 | IE 95.4 | 4.6 | |
| B9 | IE 90.8 | 4.9 | |
| T9 | IE 95.7 | 0.2 | |
| T9 | IE 95.9 | 0.3 | |
| T9 | IE 96.2 | 0.4 |
Win probability after each plate appearance, with the side in front named. Swing is how far that plate appearance moved it. Plays that scored a run are set in bold. Baseball Savant gamefeed.
The full ladder, with both clubs marked.