at
Cardinals at Phillies



Schwarber's ninth-inning blast to center sent the Phillies past the Cardinals 6-4. Sosa did the early damage with three RBI, and Philadelphia held on despite getting outstruck in the strikeout column. The win pushes Philadelphia to 73-58 while St. Louis slips to 66-66, and the Phillies now own the season series 4-2.
Schwarber homered to center in the ninth, a 459-foot shot that scored De La Cruz and put the Phillies ahead for good.
Sosa led the way for Philadelphia, going 2-for-4 with three RBI.
St. Louis actually won the strikeout battle 9-5, but it wasn't enough to stop the loss, and the Cardinals fell to 66-66 as the Phillies improved to 73-58 and took the season series 4-2.
The Phillies sit 2nd in the NL East, 4½ games back, coming off a win, 8-2 over their last 10. The Cardinals sit 3rd in the NL Central, 16 games back, coming off a win, 3-7 over their last 10.
The Phillies are up next at Angels (Aug 28-30). The Cardinals are up next home vs Pirates (Aug 28-30).
We ranked every clip from this game by how much it swung the win probability, kept the biggest, and play them back in the order they happened. Pick any play to jump straight to it.
Ranked by win probability added: how far each player's plays moved this game's odds, not how their box-score line reads. A single with the bases loaded in the ninth outranks a home run in a blowout, because that is what actually decided it.



Phillies to winHit
PHI -1.5 · 67%HeldGraded against the closing line across 6 books.
Runs by inning across the top, then every batter and pitcher underneath. The pills switch clubs; the totals column is each side’s own line, not a comparison.
| Inn | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STLSt. Louis Cardinals | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 4 | 10 | 0 |
| PHIPhiladelphia Phillies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 9 | 0 |
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
JJ Wetherholt | 2-5 | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 14 | .244 | .347 | .377 |
Ivan Herrera | 1-3 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 18 | .242 | .358 | .379 |
Jordan Walker | 1-4 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 15 | .287 | .345 | .505 |
Alec Burleson | 2-4 | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 10 | .291 | .356 | .488 |
Joshua Baez | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 19 | .139 | .220 | .472 |
Nathan Church | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .239 | .282 | .363 |
Blaze Jordan | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 17 | .243 | .269 | .365 |
Jose Fermin | 1-4 | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 15 | .247 | .318 | .375 |
Ramon Urias | 1-4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 17 | .164 | .278 | .311 |
Pedro Pages | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 12 | .214 | .262 | .318 |
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
Kyle Leahy | 4.0 | 2 | 0 | 0 | 2 | 4 | 0 | 63-36 | 3.13 | 63 |
Luis Gastelum | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 15-11 | 5.40 | 15 |
Justin Bruihl | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 15-11 | 3.34 | 15 |
Ryne Stanek | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 10-8 | 4.59 | 10 |
George Soriano | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 13-6 | 4.11 | 13 |
Riley O'Brien | 0.2 | 5 | 6 | 6 | 1 | 0 | 1 | 39-26 | 3.93 | 39 |
Every plate appearance as it happened, newest first, with the scoring plays called out. Baseball Savant gamefeed.
| Inn | Play | Win probability | Swing |
|---|---|---|---|
| B9 | PHI 100.0 | 43.7 | |
| B9 | PHI 56.3 | 41.5 | |
| B9 | STL 85.2 | 10.0 | |
| B9 | STL 95.2 | 3.0 | |
| B9 | STL 98.4 | 1.1 | |
| B9 | STL 99.5 | 1.6 | |
| B9 | STL 97.9 | 2.5 | |
| B9 | STL 95.4 | 2.7 |
Win probability after each plate appearance, with the side in front named. Swing is how far that plate appearance moved it. Plays that scored a run are set in bold. Baseball Savant gamefeed.
The full ladder, with both clubs marked.