The Sky Carp edged the Chiefs 7-6 in a thrilling contest at Dozer Park. Max Williams shone brightly, going 3-4 with a homer and an RBI to lead the offensive charge. Despite a strong effort from Cade McGee, who had two hits and an RBI, the Chiefs fell just short in this nail-biter.
In a high-octane showdown, the Sky Carp prevailed over the Chiefs 7-6 at Dozer Park, fueled by Max Williams' explosive 3-4 night including a home run. Williams' big bat helped propel the Sky Carp to a total of 10 hits, taking advantage of the Chiefs' pitching despite leaving 11 runners on base.
Liomar Martinez delivered a solid performance on the mound for the Sky Carp, striking out 7 over 5 innings, which laid the groundwork for their victory. Meanwhile, the Chiefs struggled to convert their opportunities, leaving 4 runners stranded and ultimately falling just short in a close contest.
The Sky Carp are losers of 3 straight, 7-3 over their last 10. The Chiefs are winners of 2 straight, 3-7 over their last 10.
The Sky Carp are up next at River Bandits (Aug 27-29). The Chiefs are up next at Whitecaps (Aug 27-29).
Ranked by win probability added: how far each player's plays moved this game's odds, not how their box-score line reads. A single with the bases loaded in the ninth outranks a home run in a blowout, because that is what actually decided it.
Runs by inning across the top, then every batter and pitcher underneath. The pills switch clubs; the totals column is each side’s own line, not a comparison.
| Inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BELBeloit Sky Carp | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 7 | 10 | 0 |
| PEOPeoria Chiefs | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 5 | 0 |
| Player | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
| Dillon Head CF | 6 | 0 | 1 | 2 | 0 | 1 |
| Max Williams DH | 4 | 1 | 3 | 1 | 1 | 0 |
| Wilfredo Lara DH | 1 | 0 | 0 | 0 | 0 | 0 |
| Cody Schrier 1B | 5 | 2 | 1 | 1 | 0 | 1 |
| Carter Johnson 3B | 5 | 0 | 0 | 0 | 0 | 4 |
| Starlyn Caba SS | 2 | 2 | 1 | 0 | 3 | 0 |
| Jesus Hernandez 2B | 5 | 1 | 1 | 1 | 0 | 2 |
| Jacob Jenkins-Cowart LF | 3 | 1 | 0 | 1 | 2 | 0 |
| Wilson Weber C | 4 | 0 | 1 | 0 | 1 | 2 |
| Brian Sanchez RF | 3 | 0 | 2 | 1 | 2 | 0 |
| Liomar Martinez P | 0 | 0 | 0 | 0 | 0 | 0 |
| Luis De La Cruz P | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Perez P | 0 | 0 | 0 | 0 | 0 | 0 |
| Juan Reynoso P | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| Liomar Martinez | 5.0 | 3 | 3 | 3 | 1 | 7 |
| Luis De La Cruz | 1.0 | 0 | 0 | 0 | 2 | 1 |
| Michael Perez | 2.0 | 0 | 0 | 0 | 1 | 4 |
| Juan Reynoso | 2.0 | 2 | 3 | 2 | 2 | 4 |
Every plate appearance as it happened, newest first, with the scoring plays called out. Baseball Savant gamefeed.
| Inn | Play | Win probability | Swing |
|---|---|---|---|
| B10 | BEL 100.0 | 14.8 | |
| B10 | BEL 85.2 | 14.2 | |
| B10 | BEL 71.0 | 15.8 | |
| B10 | BEL 64.3 | 14.4 | |
| B10 | BEL 77.9 | 12.7 | |
| B10 | BEL 90.6 | 4.8 | |
| T10 | BEL 95.4 | 1.0 | |
| T10 | BEL 96.4 | 12.2 |
Win probability after each plate appearance, with the side in front named. Swing is how far that plate appearance moved it. Plays that scored a run are set in bold. Baseball Savant gamefeed.
The full ladder, with both clubs marked.