Beau Ankeney brought the Whitecaps home with a ninth-inning homer, sending West Michigan past Lansing 7-5 on a fly ball to center field. Ankeney finished 4-for-5 with two runs batted in to lead the hosts. The Whitecaps out-hit the Lugnuts 12 to 8 in the decisive contest. The clubs meet again Friday.
Ankeney's blast in the bottom of the ninth with a runner on proved to be the difference, giving West Michigan the edge in a back-and-forth affair.
The Whitecaps' lineup was more efficient throughout, recording 12 hits to Lansing's 8, and that advantage showed in the final margin.
West Michigan improved to 50-59 with the win, while the Lugnuts fell to 48-60 and will look to bounce back when the teams continue their series Friday.
The Whitecaps are losers of 5 straight, 4-6 over their last 10. The Lugnuts are losers of 2 straight, 5-5 over their last 10.
The Whitecaps are up next home vs Chiefs (Aug 27-29). The Lugnuts are up next at Loons (Aug 27-29).
Ranked by win probability added: how far each player's plays moved this game's odds, not how their box-score line reads. A single with the bases loaded in the ninth outranks a home run in a blowout, because that is what actually decided it.
Runs by inning across the top, then every batter and pitcher underneath. The pills switch clubs; the totals column is each side’s own line, not a comparison.
| Inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LANLansing Lugnuts | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 8 | 2 |
| WMComstock Park Whitecaps | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 2 | 7 | 11 | 1 |
| Player | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
| Pedro Pineda CF | 5 | 0 | 0 | 0 | 0 | 1 |
| Breyson Guedez DH | 4 | 1 | 1 | 1 | 0 | 1 |
| Daniel Bucciero 3B | 4 | 2 | 2 | 2 | 0 | 1 |
| Jake Reinisch RF | 3 | 0 | 1 | 0 | 1 | 0 |
| Ali Camarillo SS | 4 | 0 | 1 | 1 | 0 | 2 |
| Logan Sauve C | 4 | 0 | 0 | 0 | 0 | 2 |
| Dylan Fien 1B | 4 | 1 | 1 | 0 | 0 | 0 |
| Gunner Gouldsmith 2B | 4 | 0 | 1 | 0 | 0 | 1 |
| Myles Naylor LF | 4 | 1 | 1 | 1 | 0 | 2 |
| Jackson Nove P | 0 | 0 | 0 | 0 | 0 | 0 |
| Griffin Kirn P | 0 | 0 | 0 | 0 | 0 | 0 |
| Tzu-Chen Sha P | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Brown P | 0 | 0 | 0 | 0 | 0 | 0 |
| Darlin Pinales P | 0 | 0 | 0 | 0 | 0 | 0 |
| Luis Carrasco P | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| Jackson Nove | 4.0 | 7 | 5 | 4 | 1 | 4 |
| Griffin Kirn | 1.0 | 1 | 0 | 0 | 0 | 1 |
| Tzu-Chen Sha | 1.0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Brown | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Darlin Pinales | 1.2 | 1 | 1 | 1 | 0 | 1 |
| Luis Carrasco | 0.0 | 1 | 1 | 1 | 0 | 0 |
Every plate appearance as it happened, newest first, with the scoring plays called out. Baseball Savant gamefeed.
| Inn | Play | Win probability | Swing |
|---|---|---|---|
| B9 | WM 100.0 | 43.7 | |
| B9 | WM 56.3 | 2.7 | |
| B9 | WM 53.6 | 4.6 | |
| B9 | WM 58.2 | 5.7 | |
| T9 | WM 63.9 | 3.4 | |
| T9 | WM 60.5 | 4.7 | |
| T9 | WM 55.8 | 5.8 | |
| B8 | WM 50.0 | 2.6 |
Win probability after each plate appearance, with the side in front named. Swing is how far that plate appearance moved it. Plays that scored a run are set in bold. Baseball Savant gamefeed.
The full ladder, with both clubs marked.