The Loons pushed past the TinCaps 13-8 in 10 innings, with Eduardo Quintero delivering the go-ahead run on a sacrifice fly in the top of the 10th. Nico Perez powered the Loons offense, finishing 1-for-4 with 4 RBIs. The teams square off again Saturday.
Quintero's sacrifice fly to left fielder Kasen Wells brought home Charles Davalan in the 10th, giving the Loons the edge they needed to close it out.
Perez went 1-for-4 but drove in four runs, carrying the load for Minnesota's High-A affiliate in the extended affair.
The TinCaps outhit the Loons 10-7 but came up short; Minnesota improved to 65-50 while Fort Wayne fell to 49-67.
The Loons are winners of 3 straight, 6-4 over their last 10. The TinCaps are losers of 3 straight, 3-7 over their last 10.
The Loons are up next home vs Lugnuts (Aug 27-29). The TinCaps are up next home vs Dragons (Aug 27-29).
Ranked by win probability added: how far each player's plays moved this game's odds, not how their box-score line reads. A single with the bases loaded in the ninth outranks a home run in a blowout, because that is what actually decided it.
Runs by inning across the top, then every batter and pitcher underneath. The pills switch clubs; the totals column is each side’s own line, not a comparison.
| Inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GLMidland Loons | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 2 | 5 | 13 | 7 | 0 |
| FWFort Wayne TinCaps | 0 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 1 | 0 | 8 | 11 | 2 |
| Player | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
| Eduardo Quintero CF | 2 | 2 | 1 | 3 | 2 | 1 |
| Emil Morales SS | 5 | 1 | 1 | 1 | 1 | 2 |
| Jaron Elkins RF | 3 | 2 | 1 | 1 | 3 | 0 |
| Nico Perez 2B | 4 | 2 | 1 | 4 | 2 | 1 |
| Mairo Martinus 3B | 6 | 0 | 1 | 1 | 0 | 1 |
| Eduardo Guerrero 1B | 6 | 1 | 1 | 0 | 0 | 1 |
| Jose Meza LF | 5 | 0 | 0 | 0 | 0 | 3 |
| Charles Davalan LF | 0 | 1 | 0 | 0 | 0 | 0 |
| Samuel Munoz DH | 3 | 2 | 0 | 0 | 2 | 0 |
| Anson Aroz C | 4 | 2 | 1 | 0 | 1 | 2 |
| Brooks Auger P | 0 | 0 | 0 | 0 | 0 | 0 |
| Joseilyn Gonzalez P | 0 | 0 | 0 | 0 | 0 | 0 |
| Nicolas Cruz P | 0 | 0 | 0 | 0 | 0 | 0 |
| Cody Morse P | 0 | 0 | 0 | 0 | 0 | 0 |
| Davis Chastain P | 0 | 0 | 0 | 0 | 0 | 0 |
| Dilan Figueredo P | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| Brooks Auger | 3.0 | 1 | 0 | 0 | 2 | 4 |
| Joseilyn Gonzalez | 0.1 | 4 | 5 | 5 | 2 | 1 |
| Nicolas Cruz | 2.2 | 2 | 1 | 1 | 0 | 2 |
| Cody Morse | 1.0 | 1 | 1 | 1 | 0 | 1 |
| Davis Chastain | 2.0 | 3 | 1 | 1 | 0 | 2 |
| Dilan Figueredo | 1.0 | 0 | 0 | 0 | 0 | 0 |
Every plate appearance as it happened, newest first, with the scoring plays called out. Baseball Savant gamefeed.
| Inn | Play | Win probability | Swing |
|---|---|---|---|
| B10 | GL 100.0 | 0.2 | |
| B10 | GL 99.8 | 0.6 | |
| B10 | GL 99.2 | 1.3 | |
| T10 | GL 97.9 | 0.2 | |
| T10 | GL 98.1 | 2.1 | |
| T10 | GL 96.0 | 29.5 | |
| T10 | GL 66.5 | 2.1 | |
| T10 | GL 63.6 | 4.4 |
Win probability after each plate appearance, with the side in front named. Swing is how far that plate appearance moved it. Plays that scored a run are set in bold. Baseball Savant gamefeed.
The full ladder, with both clubs marked.