Jacob Walsh lined a single to right field in the bottom of the seventh to bring home Luke Dickerson and lift the Blue Rocks to a 1-0 victory over the Keys. The Blue Rocks made their one chance count in a tight pitching duel, while the Keys managed more baserunners but couldn't convert them. The clubs continue their series Friday.
Walsh delivered the go-ahead run with a line drive to right in the seventh, scoring Dickerson and breaking through against a Keys team that had held firm all evening.
Keys outshot Blue Rocks in the hit column but left opportunities on the board, managing three hits to Blue Rocks' two in a game decided by one swing.
Witherspoon was nearly untouchable for the Keys, firing five innings with no runs allowed and eight strikeouts, but the offense never gave him run support.
The Blue Rocks are coming off a win, 5-5 over their last 10. The Keys are winners of 3 straight, 6-4 over their last 10.
The Blue Rocks are up next at BlueClaws (Aug 27-29). The Keys are up next home vs Tourists (Aug 27-29).
Ranked by win probability added: how far each player's plays moved this game's odds, not how their box-score line reads. A single with the bases loaded in the ninth outranks a home run in a blowout, because that is what actually decided it.
Runs by inning across the top, then every batter and pitcher underneath. The pills switch clubs; the totals column is each side’s own line, not a comparison.
| Inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| FREFrederick Keys | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| WILWilmington Blue Rocks | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 |
| Player | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
| RJ Austin LF | 3 | 0 | 1 | 0 | 0 | 1 |
| Enddy Azocar CF | 3 | 0 | 1 | 0 | 0 | 2 |
| Ethan Anderson C | 2 | 0 | 0 | 0 | 1 | 0 |
| DJ Layton DH | 2 | 0 | 1 | 0 | 1 | 1 |
| Leandro Arias SS | 3 | 0 | 0 | 0 | 0 | 3 |
| Yasmil Bucce 1B | 2 | 0 | 0 | 0 | 1 | 2 |
| Jordan Sanchez RF | 2 | 0 | 0 | 0 | 1 | 1 |
| Colin Yeaman 3B | 1 | 0 | 0 | 0 | 2 | 1 |
| Edwin Amparo 2B | 2 | 0 | 0 | 0 | 0 | 2 |
| Randal Diaz 2B | 1 | 0 | 0 | 0 | 0 | 1 |
| Kyson Witherspoon P | 0 | 0 | 0 | 0 | 0 | 0 |
| Bradley Brehmer P | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| Kyson Witherspoon | 5.0 | 0 | 0 | 0 | 3 | 8 |
| Bradley Brehmer | 1.1 | 2 | 1 | 1 | 0 | 0 |
Every plate appearance as it happened, newest first, with the scoring plays called out. Baseball Savant gamefeed.
| Inn | Play | Win probability | Swing |
|---|---|---|---|
| B7 | WIL 100.0 | 29.7 | |
| B7 | WIL 70.3 | 10.2 | |
| B7 | WIL 80.5 | 16.6 | |
| T7 | WIL 63.9 | 3.4 | |
| T7 | WIL 50.0 | 8.1 | |
| T7 | FRE 58.1 | 8.1 | |
| B6 | WIL 50.0 | 2.6 | |
| B6 | WIL 52.6 | 3.6 |
Win probability after each plate appearance, with the side in front named. Swing is how far that plate appearance moved it. Plays that scored a run are set in bold. Baseball Savant gamefeed.
The full ladder, with both clubs marked.