The Indians powered past the Dust Devils with a 12-6 victory at Avista Stadium! Kevin Bruggeman shone bright, smashing a homer and driving in three runs. Tommy Hopfe also had a stellar game, contributing three hits and three RBIs to secure the win.
The Indians took control of the game early, scoring in multiple innings and racking up 14 hits against the Dust Devils. Kevin Bruggeman led the charge with a homer and three RBIs, showcasing his power at the plate.
Despite a solid performance from the Dust Devils' Tommy Hopfe, who contributed three hits and three RBIs, the team left a staggering 14 runners on base, unable to capitalize on their opportunities.
The Indians are coming off a win, 5-5 over their last 10. The Dust Devils are losers of 2 straight, 4-6 over their last 10.
The Indians are up next at Canadians (Aug 27-29). The Dust Devils are up next at Hops (Aug 27-29).
Ranked by win probability added: how far each player's plays moved this game's odds, not how their box-score line reads. A single with the bases loaded in the ninth outranks a home run in a blowout, because that is what actually decided it.
Runs by inning across the top, then every batter and pitcher underneath. The pills switch clubs; the totals column is each side’s own line, not a comparison.
| Inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TRIPasco Dust Devils | 0 | 1 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 6 | 7 | 0 |
| SPOSpokane Indians | 1 | 0 | 1 | 0 | 1 | 0 | 8 | 1 | 0 | 12 | 14 | 0 |
| Player | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
| Capri Ortiz SS | 3 | 0 | 0 | 0 | 1 | 1 |
| David Mershon CF | 3 | 2 | 2 | 0 | 1 | 1 |
| Harold Coll 3B | 3 | 2 | 1 | 0 | 2 | 1 |
| Ryan Nicholson 1B | 3 | 0 | 1 | 2 | 0 | 0 |
| Kevin Bruggeman 1B | 1 | 1 | 1 | 3 | 0 | 0 |
| Randy De Jesus RF | 4 | 1 | 1 | 0 | 0 | 1 |
| Adrian Placencia DH | 3 | 0 | 0 | 0 | 1 | 3 |
| Aaron Graeber LF | 2 | 0 | 0 | 0 | 0 | 1 |
| Gage Harrelson LF | 2 | 0 | 0 | 0 | 0 | 1 |
| Johan Macias 2B | 4 | 0 | 1 | 1 | 0 | 1 |
| Alberto Rios C | 3 | 0 | 0 | 0 | 1 | 1 |
| Chase Shores P | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Phillips P | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Tookoian P | 0 | 0 | 0 | 0 | 0 | 0 |
| Nicolo Pinazzi P | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Roche P | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| Chase Shores | 4.1 | 5 | 3 | 3 | 0 | 5 |
| Dylan Phillips | 1.2 | 4 | 3 | 3 | 0 | 1 |
| Sam Tookoian | 0.1 | 2 | 5 | 5 | 2 | 1 |
| Nicolo Pinazzi | 0.2 | 1 | 0 | 0 | 1 | 2 |
| Kyle Roche | 1.0 | 2 | 1 | 1 | 1 | 1 |
Every plate appearance as it happened, newest first, with the scoring plays called out. Baseball Savant gamefeed.
| Inn | Play | Win probability | Swing |
|---|---|---|---|
| T9 | SPO 100.0 | 0.1 | |
| T9 | SPO 99.9 | 0.1 | |
| T9 | SPO 99.8 | 0.1 | |
| T9 | SPO 99.9 | 0.2 | |
| B8 | SPO 99.7 | 0.1 | |
| B8 | SPO 99.8 | 0.1 | |
| B8 | SPO 99.9 | 0.3 | |
| B8 | SPO 99.6 | 0.1 |
Win probability after each plate appearance, with the side in front named. Swing is how far that plate appearance moved it. Plays that scored a run are set in bold. Baseball Savant gamefeed.
The full ladder, with both clubs marked.