The Tourists overwhelmed the Cyclones with a potent offensive display, rolling to a 13-6 victory behind Daudet, who went 3-for-4 with three RBIs. The Tourists' 14 hits to the Cyclones' five proved the difference in a lopsided affair. Both clubs reconvene Friday for a rematch.
The Tourists rolled past the Cyclones 13-6, dominating from wire to wire on the strength of their superior hitting attack.
Daudet led the charge with a 3-for-4 night and three RBIs, setting the tone for a Tourists offense that collected 14 hits compared to just five for the Cyclones.
The loss dropped the Cyclones to 50-65 while the Tourists improved to 41-74.
The Tourists are losers of 5 straight, 3-7 over their last 10. The Cyclones are coming off a win, 6-4 over their last 10.
The Tourists are up next at Keys (Aug 27-29). The Cyclones are up next at Renegades (Aug 27-29).
Ranked by win probability added: how far each player's plays moved this game's odds, not how their box-score line reads. A single with the bases loaded in the ninth outranks a home run in a blowout, because that is what actually decided it.
Runs by inning across the top, then every batter and pitcher underneath. The pills switch clubs; the totals column is each side’s own line, not a comparison.
| Inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BRKBrooklyn Cyclones | 3 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 6 | 5 | 1 |
| ASHAsheville Tourists | 1 | 0 | 0 | 10 | 2 | 0 | 0 | 0 | 0 | 13 | 14 | 4 |
| Player | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
| Sammy Stafura SS | 4 | 1 | 0 | 0 | 1 | 3 |
| Aidan Smith RF | 4 | 1 | 0 | 0 | 1 | 3 |
| Ronald Hernandez 1B | 3 | 1 | 1 | 0 | 2 | 0 |
| Trey Snyder CF | 4 | 1 | 1 | 3 | 0 | 1 |
| John Spikerman DH | 3 | 1 | 0 | 0 | 1 | 1 |
| Antonio Jimenez 2B | 3 | 0 | 0 | 0 | 1 | 3 |
| John Smith III LF | 3 | 1 | 1 | 1 | 0 | 0 |
| Colin Houck 3B | 4 | 0 | 1 | 0 | 0 | 1 |
| Daiverson Gutierrez C | 4 | 0 | 1 | 0 | 0 | 1 |
| Joel Díaz P | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Scarborough P | 0 | 0 | 0 | 0 | 0 | 0 |
| Elwis Mijares P | 0 | 0 | 0 | 0 | 0 | 0 |
| Gregori Louis P | 0 | 0 | 0 | 0 | 0 | 0 |
| Juan Arnaud P | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Dollar P | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| Joel Díaz | 3.0 | 7 | 3 | 3 | 1 | 5 |
| Joe Scarborough | 0.1 | 0 | 4 | 4 | 4 | 1 |
| Elwis Mijares | 1.1 | 7 | 6 | 5 | 0 | 1 |
| Gregori Louis | 1.1 | 0 | 0 | 0 | 2 | 2 |
| Juan Arnaud | 1.0 | 0 | 0 | 0 | 1 | 2 |
| Ryan Dollar | 1.0 | 0 | 0 | 0 | 0 | 1 |
Every plate appearance as it happened, newest first, with the scoring plays called out. Baseball Savant gamefeed.
| Inn | Play | Win probability | Swing |
|---|---|---|---|
| T9 | ASH 100.0 | 0.1 | |
| T9 | ASH 99.9 | — | |
| T9 | ASH 99.9 | 0.2 | |
| T9 | ASH 99.7 | 0.2 | |
| B8 | ASH 99.9 | — | |
| B8 | ASH 99.9 | — | |
| B8 | ASH 99.9 | — | |
| T8 | ASH 99.9 | — |
Win probability after each plate appearance, with the side in front named. Swing is how far that plate appearance moved it. Plays that scored a run are set in bold. Baseball Savant gamefeed.
The full ladder, with both clubs marked.