The Cyclones outlast the Blue Rocks in a thrilling 10-8 showdown at Frawley Stadium. Yonatan Henriquez shined with a homer and four RBIs to lead the charge. Aidan Smith also contributed with a homer and two RBIs, showcasing the Cyclones' offensive firepower.
The Cyclones showcased their offensive prowess with a total of 12 hits, outpacing the Blue Rocks' 8 hits in this nail-biter. Yonatan Henriquez was the star of the show, going 2-5 with a home run and 4 RBIs, driving in crucial runs throughout the game.
Despite a strong effort from the Blue Rocks, who had 10 walks, they left 7 runners on base, failing to capitalize on scoring opportunities. The Cyclones' pitching also stepped up, with Rafi Vazquez allowing just 1 earned run in 3 innings, helping secure the victory.
The Cyclones are coming off a win, 6-4 over their last 10. The Blue Rocks are coming off a win, 5-5 over their last 10.
The Cyclones are up next at Renegades (Aug 27-29). The Blue Rocks are up next at BlueClaws (Aug 27-29).
Ranked by win probability added: how far each player's plays moved this game's odds, not how their box-score line reads. A single with the bases loaded in the ninth outranks a home run in a blowout, because that is what actually decided it.
Runs by inning across the top, then every batter and pitcher underneath. The pills switch clubs; the totals column is each side’s own line, not a comparison.
| Inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BRKBrooklyn Cyclones | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 10 | 8 | 1 |
| WILWilmington Blue Rocks | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 3 | 0 | 8 | 12 | 0 |
| Player | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
| Sammy Stafura SS | 4 | 2 | 1 | 0 | 1 | 0 |
| Aidan Smith CF | 3 | 1 | 1 | 2 | 1 | 1 |
| Trey Snyder LF | 3 | 2 | 0 | 0 | 2 | 1 |
| Randy Guzman RF | 3 | 1 | 1 | 0 | 0 | 1 |
| Jamari Baylor 2B | 2 | 1 | 2 | 2 | 0 | 0 |
| Cole Mathis 1B | 4 | 0 | 1 | 2 | 1 | 1 |
| Yonatan Henriquez RF | 5 | 1 | 2 | 4 | 0 | 1 |
| Daiverson Gutierrez C | 4 | 0 | 0 | 0 | 0 | 1 |
| Carter Dierdorf DH | 1 | 1 | 0 | 0 | 3 | 0 |
| Antonio Jimenez 3B | 2 | 1 | 0 | 0 | 2 | 0 |
| Emilio Obispo P | 0 | 0 | 0 | 0 | 0 | 0 |
| Rafi Vazquez P | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Dollar P | 0 | 0 | 0 | 0 | 0 | 0 |
| Gregori Louis P | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Blum P | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| Emilio Obispo | 2.2 | 3 | 3 | 3 | 3 | 3 |
| Rafi Vazquez | 3.0 | 3 | 1 | 1 | 0 | 2 |
| Ryan Dollar | 1.1 | 2 | 1 | 1 | 1 | 1 |
| Gregori Louis | 1.0 | 4 | 3 | 2 | 0 | 0 |
| Josh Blum | 1.0 | 0 | 0 | 0 | 0 | 1 |
Every plate appearance as it happened, newest first, with the scoring plays called out. Baseball Savant gamefeed.
| Inn | Play | Win probability | Swing |
|---|---|---|---|
| B9 | BRK 100.0 | 1.5 | |
| B9 | BRK 98.5 | 3.2 | |
| B9 | BRK 95.3 | 4.8 | |
| T9 | BRK 90.5 | 0.5 | |
| T9 | BRK 91.0 | 74.6 | |
| T9 | WIL 83.6 | 12.5 | |
| T9 | WIL 71.1 | 11.4 | |
| T9 | WIL 82.5 | 8.1 |
Win probability after each plate appearance, with the side in front named. Swing is how far that plate appearance moved it. Plays that scored a run are set in bold. Baseball Savant gamefeed.
The full ladder, with both clubs marked.