The Canadians pushed past the Emeralds 12-10 in 10 innings, with Jake Casey providing the backbone of the offensive assault. Both teams left runners stranded in frustration, but Vancouver had just enough. The clubs meet again Saturday.
The Canadians took down the Emeralds 12-10 in extra innings, grinding through a marathon that tested both bullpens and defenses.
Casey went 3-for-5 with two home runs and seven RBIs, carrying the load for Vancouver when it mattered most.
The Canadians wasted nine baserunners while the Emeralds stranded 12, a pair of missed opportunities that nearly cost them the ballgame.
The Canadians are coming off a loss, 6-4 over their last 10. The Emeralds are coming off a loss, 6-4 over their last 10.
The Canadians are up next home vs Indians (Aug 27-29). The Emeralds are up next at AquaSox (Aug 27-29).
Ranked by win probability added: how far each player's plays moved this game's odds, not how their box-score line reads. A single with the bases loaded in the ninth outranks a home run in a blowout, because that is what actually decided it.
Runs by inning across the top, then every batter and pitcher underneath. The pills switch clubs; the totals column is each side’s own line, not a comparison.
| Inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VANVancouver Canadians | 2 | 2 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 3 | 12 | 10 | 0 |
| EUGEugene Emeralds | 1 | 0 | 3 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 10 | 17 | 0 |
| Player | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
| Austin Smith CF | 6 | 1 | 2 | 1 | 0 | 1 |
| JoJo Parker SS | 3 | 1 | 0 | 1 | 3 | 1 |
| Jake Casey RF | 5 | 3 | 3 | 7 | 1 | 1 |
| Maddox Latta 1B | 5 | 0 | 1 | 0 | 0 | 1 |
| Gable Mitchell 3B | 5 | 0 | 0 | 0 | 1 | 1 |
| Bryce Chance LF | 4 | 1 | 1 | 1 | 1 | 2 |
| Jean Joseph DH | 4 | 1 | 0 | 0 | 1 | 0 |
| Jaxson West C | 4 | 1 | 1 | 0 | 1 | 0 |
| Dariel Ramon 2B | 3 | 4 | 2 | 2 | 2 | 0 |
| Dasan Hill P | 0 | 0 | 0 | 0 | 0 | 0 |
| Holden Wilkerson P | 0 | 0 | 0 | 0 | 0 | 0 |
| Franly Urena P | 0 | 0 | 0 | 0 | 0 | 0 |
| Carson Myers P | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| Dasan Hill | 2.2 | 3 | 4 | 4 | 3 | 5 |
| Holden Wilkerson | 4.1 | 9 | 4 | 4 | 1 | 3 |
| Franly Urena | 2.0 | 4 | 1 | 1 | 0 | 2 |
| Carson Myers | 1.0 | 1 | 1 | 0 | 1 | 0 |
Every plate appearance as it happened, newest first, with the scoring plays called out. Baseball Savant gamefeed.
| Inn | Play | Win probability | Swing |
|---|---|---|---|
| B10 | VAN 100.0 | 14.6 | |
| B10 | VAN 90.3 | 4.7 | |
| B10 | VAN 95.0 | 3.5 | |
| B10 | VAN 98.5 | 3.2 | |
| B10 | VAN 95.3 | 5.6 | |
| T10 | VAN 89.9 | 0.5 | |
| T10 | VAN 90.4 | 0.6 | |
| T10 | VAN 91.0 | 48.0 |
Win probability after each plate appearance, with the side in front named. Swing is how far that plate appearance moved it. Plays that scored a run are set in bold. Baseball Savant gamefeed.
The full ladder, with both clubs marked.