The BlueClaws outlasted the Cyclones in 11 innings, scoring the go-ahead run on a fielder's choice and an error by Cyclones third baseman Colin Houck in the top of the 11th. Devin Saltiban went 2-5 with an RBI for Jersey, though both teams left runners on the field all night. BlueClaws and Cyclones meet again Thursday for the rematch.
The BlueClaws got their go-ahead run in the top of the 11th when Griffin Burkholder reached on a fielder's choice, scoring Scott Mudler. Robert Phelps moved to third and Juan Villavicencio to second on the play as Houck's throw sailed wide.
Devin Saltiban led the BlueClaws with two hits and an RBI. Neither team made the most of their opportunities: Jersey left 15 on base and the Cyclones stranded 7, wasting chances throughout the marathon.
Emilio Obispo's 5.0 innings of scoreless pitching deserved a better fate for Jersey City. The BlueClaws improved to 41-67; the Cyclones dropped to 47-61 heading into Thursday's return meeting.
The BlueClaws are coming off a loss, 2-8 over their last 10. The Cyclones are coming off a win, 6-4 over their last 10.
The BlueClaws are up next home vs Blue Rocks (Aug 27-29). The Cyclones are up next at Renegades (Aug 27-29).
Ranked by win probability added: how far each player's plays moved this game's odds, not how their box-score line reads. A single with the bases loaded in the ninth outranks a home run in a blowout, because that is what actually decided it.
Runs by inning across the top, then every batter and pitcher underneath. The pills switch clubs; the totals column is each side’s own line, not a comparison.
| Inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JSLakewood BlueClaws | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 4 | 9 | 0 |
| BRKBrooklyn Cyclones | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 8 | 3 |
| Player | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
| Robert Phelps 3B | 4 | 0 | 1 | 0 | 2 | 1 |
| Bryson Ware DH | 5 | 0 | 1 | 0 | 0 | 1 |
| Carter Mathison DH | 1 | 0 | 0 | 0 | 0 | 0 |
| Juan Villavicencio SS | 4 | 0 | 0 | 0 | 2 | 3 |
| Griffin Burkholder CF | 5 | 0 | 1 | 0 | 1 | 0 |
| TJayy Walton LF | 5 | 2 | 1 | 0 | 1 | 2 |
| Devin Saltiban RF | 5 | 0 | 2 | 1 | 0 | 1 |
| Kodey Shojinaga C | 5 | 0 | 2 | 1 | 0 | 1 |
| Scott Mudler 1B | 5 | 1 | 0 | 0 | 0 | 2 |
| Daunte Stuart 2B | 4 | 1 | 1 | 0 | 1 | 0 |
| Cody Bowker P | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Eddington P | 0 | 0 | 0 | 0 | 0 | 0 |
| Camron Hill P | 0 | 0 | 0 | 0 | 0 | 0 |
| Tegan Cain P | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| Cody Bowker | 5.0 | 3 | 1 | 1 | 2 | 3 |
| Jake Eddington | 2.0 | 1 | 0 | 0 | 0 | 5 |
| Camron Hill | 2.0 | 3 | 1 | 1 | 0 | 0 |
| Tegan Cain | 2.0 | 1 | 1 | 0 | 1 | 2 |
Every plate appearance as it happened, newest first, with the scoring plays called out. Baseball Savant gamefeed.
| Inn | Play | Win probability | Swing |
|---|---|---|---|
| B11 | JS 100.0 | 17.6 | |
| B11 | JS 82.4 | 16.7 | |
| B11 | JS 65.7 | 5.3 | |
| B11 | JS 71.0 | 15.8 | |
| T11 | JS 55.2 | 11.3 | |
| T11 | JS 66.5 | 27.8 | |
| T11 | BRK 61.3 | 3.6 | |
| T11 | BRK 66.7 | 18.3 |
Win probability after each plate appearance, with the side in front named. Swing is how far that plate appearance moved it. Plays that scored a run are set in bold. Baseball Savant gamefeed.
The full ladder, with both clubs marked.