The Renegades used a balanced attack to take down the Blue Rocks 9-6, with David McCann's bat leading the way. McCann went 1-for-3 with a home run and two RBIs in the victory. The Renegades out-hit the Blue Rocks 8-4, a gap that proved decisive on the scoreboard. Both teams stay put for Thursday's rematch.
The Renegades beat the Blue Rocks 9-6 to grab control of the series.
McCann drove in two runs and hit a home run in the win, setting the tone for the offense.
The Renegades out-hit the Blue Rocks by four, translating that advantage into a road victory that improved them to 53-55 while the Blue Rocks slipped to 54-54.
The Renegades are coming off a loss, 9-1 over their last 10. The Blue Rocks are coming off a win, 5-5 over their last 10.
The Renegades are up next home vs Cyclones (Aug 27-29). The Blue Rocks are up next at BlueClaws (Aug 27-29).
Ranked by win probability added: how far each player's plays moved this game's odds, not how their box-score line reads. A single with the bases loaded in the ninth outranks a home run in a blowout, because that is what actually decided it.
Runs by inning across the top, then every batter and pitcher underneath. The pills switch clubs; the totals column is each side’s own line, not a comparison.
| Inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WILWilmington Blue Rocks | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 6 | 4 | 4 |
| HVWappingers Falls Renegades | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 4 | 0 | 9 | 8 | 4 |
| Player | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
| Eli Willits SS | 2 | 2 | 1 | 0 | 1 | 1 |
| Ronny Cruz 3B | 4 | 3 | 2 | 3 | 0 | 0 |
| Yeremy Cabrera CF | 4 | 1 | 0 | 0 | 0 | 2 |
| Luke Dickerson 2B | 4 | 0 | 1 | 1 | 0 | 2 |
| Jacob Walsh 1B | 4 | 0 | 0 | 0 | 0 | 1 |
| Teo Banks RF | 4 | 0 | 0 | 0 | 0 | 1 |
| Caleb Farmer C | 3 | 0 | 0 | 0 | 1 | 1 |
| Nate Rombach DH | 4 | 0 | 0 | 0 | 0 | 3 |
| Elijah Nunez LF | 3 | 0 | 0 | 0 | 0 | 2 |
| Baron Stuart P | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Amaral P | 0 | 0 | 0 | 0 | 0 | 0 |
| Eriq Swan P | 0 | 0 | 0 | 0 | 0 | 0 |
| Mikey Tepper P | 0 | 0 | 0 | 0 | 0 | 0 |
| Brady Hill P | 0 | 0 | 0 | 0 | 0 | 0 |
| Eiker Huizi P | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| Baron Stuart | 1.2 | 1 | 1 | 0 | 2 | 1 |
| Austin Amaral | 0.1 | 0 | 0 | 0 | 1 | 0 |
| Eriq Swan | 0.1 | 1 | 3 | 3 | 4 | 0 |
| Mikey Tepper | 4.2 | 3 | 1 | 1 | 4 | 3 |
| Brady Hill | 0.2 | 3 | 4 | 3 | 1 | 1 |
| Eiker Huizi | 0.1 | 0 | 0 | 0 | 0 | 1 |
Every plate appearance as it happened, newest first, with the scoring plays called out. Baseball Savant gamefeed.
| Inn | Play | Win probability | Swing |
|---|---|---|---|
| T9 | HV 100.0 | 0.4 | |
| T9 | HV 99.6 | 1.1 | |
| T9 | HV 98.5 | 1.9 | |
| B8 | HV 96.6 | 0.5 | |
| B8 | HV 97.1 | 3.6 | |
| B8 | HV 93.5 | 1.0 | |
| B8 | HV 94.5 | 1.1 | |
| B8 | HV 95.6 | 10.5 |
Win probability after each plate appearance, with the side in front named. Swing is how far that plate appearance moved it. Plays that scored a run are set in bold. Baseball Savant gamefeed.
The full ladder, with both clubs marked.