The BlueClaws beat the Blue Rocks 7-4 with a balanced attack led by TJayy Walton's two hits and an RBI. Clearwater out-hit Kansas City 10-4 to seize control. The BlueClaws improved to 44-75 while the Blue Rocks fell to 60-60, and the clubs meet again Wednesday.
Walton went 2-for-3 with that RBI, catalyzing the BlueClaws' offensive edge as they spread their damage across the lineup.
The Blue Rocks managed just four hits despite the competitive final margin, unable to mount the kind of sustained pressure that might have altered the outcome.
Kansas City makes the trip back to Clearwater on Wednesday for the rubber match of this series.
The BlueClaws are coming off a loss, 2-8 over their last 10. The Blue Rocks are coming off a win, 5-5 over their last 10.
The BlueClaws are up next home vs Blue Rocks (Aug 27-29). The Blue Rocks are up next at BlueClaws (Aug 27-29).
Ranked by win probability added: how far each player's plays moved this game's odds, not how their box-score line reads. A single with the bases loaded in the ninth outranks a home run in a blowout, because that is what actually decided it.
Runs by inning across the top, then every batter and pitcher underneath. The pills switch clubs; the totals column is each side’s own line, not a comparison.
| Inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WILWilmington Blue Rocks | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 4 | 4 | 4 |
| JSLakewood BlueClaws | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 7 | 10 | 2 |
| Player | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
| Eli Willits SS | 4 | 0 | 0 | 0 | 0 | 1 |
| Chris Hacopian 2B | 3 | 1 | 1 | 1 | 1 | 0 |
| Ronny Cruz 3B | 4 | 0 | 0 | 0 | 0 | 3 |
| Yeremy Cabrera RF | 4 | 1 | 1 | 0 | 0 | 1 |
| Luke Dickerson LF | 3 | 0 | 0 | 0 | 1 | 2 |
| Angel Feliz DH | 3 | 0 | 1 | 0 | 1 | 0 |
| Jacob Walsh 1B | 4 | 1 | 1 | 0 | 0 | 2 |
| Jorgelys Mota CF | 2 | 1 | 0 | 0 | 1 | 1 |
| Teo Banks CF | 1 | 0 | 0 | 0 | 0 | 0 |
| Caleb Farmer C | 1 | 0 | 0 | 1 | 1 | 1 |
| Liam Sullivan P | 0 | 0 | 0 | 0 | 0 | 0 |
| Eiker Huizi P | 0 | 0 | 0 | 0 | 0 | 0 |
| Josiah Gray P | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson Dannelley P | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Roberts P | 0 | 0 | 0 | 0 | 0 | 0 |
| Euri Montero P | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| Liam Sullivan | 3.2 | 5 | 3 | 2 | 2 | 6 |
| Eiker Huizi | 0.1 | 0 | 0 | 0 | 0 | 0 |
| Josiah Gray | 0.2 | 4 | 4 | 3 | 1 | 1 |
| Jackson Dannelley | 1.1 | 0 | 0 | 0 | 0 | 2 |
| Jacob Roberts | 1.0 | 0 | 0 | 0 | 1 | 1 |
| Euri Montero | 1.0 | 1 | 0 | 0 | 0 | 1 |
Every plate appearance as it happened, newest first, with the scoring plays called out. Baseball Savant gamefeed.
| Inn | Play | Win probability | Swing |
|---|---|---|---|
| T9 | JS 100.0 | 1.2 | |
| T9 | JS 98.8 | 2.5 | |
| T9 | JS 96.3 | 2.2 | |
| T9 | JS 98.5 | 1.9 | |
| B8 | JS 96.6 | 0.6 | |
| B8 | JS 97.2 | 0.8 | |
| B8 | JS 98.0 | 0.3 | |
| B8 | JS 97.7 | 0.5 |
Win probability after each plate appearance, with the side in front named. Swing is how far that plate appearance moved it. Plays that scored a run are set in bold. Baseball Savant gamefeed.
The full ladder, with both clubs marked.