Live win probability, updated on every play.
Runs by inning across the top, then every batter and pitcher underneath. The pills switch clubs; the totals column is each side’s own line, not a comparison.
| Inning | 1 | R | H | E |
|---|---|---|---|---|
| NORNorfolk Tides | 0 | 0 | 0 | 0 |
| DURDurham Bulls | 0 | 0 | 0 | 0 |
| Player | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
| Enrique Bradfield Jr. CF | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeremiah Jackson 3B | 0 | 0 | 0 | 0 | 0 | 0 |
| Heston Kjerstad LF | 0 | 0 | 0 | 0 | 0 | 0 |
| Creed Willems C | 0 | 0 | 0 | 0 | 0 | 0 |
| José Barrero SS | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Noda 1B | 0 | 0 | 0 | 0 | 0 | 0 |
| Payton Eeles 2B | 0 | 0 | 0 | 0 | 0 | 0 |
| Jud Fabian RF | 0 | 0 | 0 | 0 | 0 | 0 |
| Silas Ardoin DH | 0 | 0 | 0 | 0 | 0 | 0 |
| Trey Gibson P | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| Trey Gibson | 0.0 | 0 | 0 | 0 | 0 | 0 |
The full ladder, with both clubs marked.