Brandon Butterworth went deep and drove in three runs as the Tides outlasted the Sounds 7-5 in a game where Nashville had more hits but couldn't quite catch Baltimore. The Sounds visit the Tides again on Thursday.
The Tides took the decision despite being out-hit 11 to 6, with Butterworth's homer and three RBIs providing the difference in a tight contest.
Nashville outhit Baltimore but couldn't convert that advantage into enough runs, leaving runners stranded and the loss in the final tally.
The setback drops the Sounds to 65-57 while the Tides improve to 45-75 heading into their next matchup.
The Tides are winners of 2 straight, 6-4 over their last 10. The Sounds are coming off a loss, 6-4 over their last 10.
The Tides are up next at Bulls (Aug 27-29). The Sounds are up next at Jumbo Shrimp (Aug 27-29).
Ranked by win probability added: how far each player's plays moved this game's odds, not how their box-score line reads. A single with the bases loaded in the ninth outranks a home run in a blowout, because that is what actually decided it.
Runs by inning across the top, then every batter and pitcher underneath. The pills switch clubs; the totals column is each side’s own line, not a comparison.
| Inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NASNashville Sounds | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 5 | 11 | 4 |
| NORNorfolk Tides | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 6 | 0 |
| Player | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
| Sal Frelick RF | 5 | 1 | 2 | 2 | 0 | 1 |
| Bo Naylor DH | 3 | 0 | 1 | 0 | 2 | 1 |
| Blake Burke 1B | 5 | 0 | 0 | 0 | 0 | 3 |
| Jeferson Quero C | 3 | 1 | 2 | 0 | 1 | 0 |
| Akil Baddoo CF | 4 | 1 | 1 | 1 | 0 | 2 |
| Brock Wilken 3B | 3 | 1 | 1 | 0 | 1 | 1 |
| Tyler Black LF | 4 | 0 | 1 | 0 | 0 | 1 |
| Ethan Murray SS | 4 | 1 | 1 | 2 | 0 | 0 |
| Eric Brown Jr. 2B | 4 | 0 | 2 | 0 | 0 | 0 |
| Thomas Pannone P | 0 | 0 | 0 | 0 | 0 | 0 |
| Lyon Richardson P | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaleb Bowman P | 0 | 0 | 0 | 0 | 0 | 0 |
| Blake Holub P | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| Thomas Pannone | 2.1 | 5 | 7 | 4 | 2 | 4 |
| Lyon Richardson | 2.2 | 0 | 0 | 0 | 1 | 1 |
| Kaleb Bowman | 2.0 | 1 | 0 | 0 | 0 | 1 |
| Blake Holub | 1.0 | 0 | 0 | 0 | 0 | 2 |
Every plate appearance as it happened, newest first, with the scoring plays called out. Baseball Savant gamefeed.
| Inn | Play | Win probability | Swing |
|---|---|---|---|
| T9 | NOR 100.0 | 3.6 | |
| T9 | NOR 96.4 | 2.4 | |
| T9 | NOR 98.8 | 2.5 | |
| T9 | NOR 96.3 | 3.9 | |
| B8 | NOR 92.4 | 0.3 | |
| B8 | NOR 92.7 | 0.5 | |
| B8 | NOR 93.2 | 0.6 | |
| T8 | NOR 93.8 | 1.3 |
Win probability after each plate appearance, with the side in front named. Swing is how far that plate appearance moved it. Plays that scored a run are set in bold. Baseball Savant gamefeed.
The full ladder, with both clubs marked.