Rece Hinds went deep and drove in two runs as the Tides caught the Sounds in a back-and-forth contest. Baltimore edged Nashville with a one-run victory behind an 11-hit attack that overwhelmed the visitors. The Tides improved to 44-75 while the Sounds dropped to 65-56. The two teams will meet again on Wednesday.
The Tides edged the Sounds 8-7 in a tight affair that came down to who could string together the most timely hits.
Hinds led the offensive charge, going 3 for 4 with a home run and two RBIs to pace Baltimore's lineup.
The Tides' 11 hits overpowered Nashville's seven, giving Baltimore the edge in the battle of bats.
The Tides are winners of 2 straight, 6-4 over their last 10. The Sounds are coming off a loss, 6-4 over their last 10.
The Tides are up next at Bulls (Aug 27-29). The Sounds are up next at Jumbo Shrimp (Aug 27-29).
Ranked by win probability added: how far each player's plays moved this game's odds, not how their box-score line reads. A single with the bases loaded in the ninth outranks a home run in a blowout, because that is what actually decided it.
Runs by inning across the top, then every batter and pitcher underneath. The pills switch clubs; the totals column is each side’s own line, not a comparison.
| Inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NASNashville Sounds | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 7 | 7 | 2 |
| NORNorfolk Tides | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 8 | 11 | 1 |
| Player | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
| Tyler Black LF | 5 | 1 | 1 | 4 | 0 | 2 |
| Bo Naylor C | 4 | 1 | 1 | 1 | 1 | 2 |
| Blake Burke 1B | 4 | 0 | 1 | 0 | 1 | 1 |
| Jeferson Quero DH | 5 | 0 | 1 | 1 | 0 | 1 |
| Akil Baddoo RF | 4 | 0 | 0 | 0 | 0 | 0 |
| Brock Wilken 3B | 4 | 1 | 1 | 1 | 0 | 0 |
| Luis Matos CF | 4 | 1 | 1 | 0 | 0 | 0 |
| Ethan Murray 2B | 2 | 1 | 0 | 0 | 2 | 0 |
| Freddy Zamora SS | 3 | 2 | 1 | 0 | 1 | 1 |
| Eric Brown Jr. SS | 0 | 0 | 0 | 0 | 0 | 0 |
| Colton Gordon P | 0 | 0 | 0 | 0 | 0 | 0 |
| Carlos Rodriguez P | 0 | 0 | 0 | 0 | 0 | 0 |
| Brett Wichrowski P | 0 | 0 | 0 | 0 | 0 | 0 |
| Garrett Stallings P | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| Colton Gordon | 4.0 | 4 | 4 | 4 | 2 | 3 |
| Carlos Rodriguez | 2.0 | 1 | 0 | 0 | 0 | 2 |
| Brett Wichrowski | 0.1 | 3 | 3 | 2 | 0 | 1 |
| Garrett Stallings | 2.0 | 3 | 1 | 1 | 2 | 1 |
Every plate appearance as it happened, newest first, with the scoring plays called out. Baseball Savant gamefeed.
| Inn | Play | Win probability | Swing |
|---|---|---|---|
| B9 | NOR 100.0 | 7.2 | |
| B9 | NOR 92.8 | 0.6 | |
| B9 | NOR 81.1 | 10.1 | |
| B9 | NOR 71.0 | 7.1 | |
| T9 | NOR 63.9 | 6.5 | |
| T9 | NOR 57.4 | 7.4 | |
| T9 | NOR 50.0 | 26.7 | |
| T9 | NOR 82.5 | 10.7 |
Win probability after each plate appearance, with the side in front named. Swing is how far that plate appearance moved it. Plays that scored a run are set in bold. Baseball Savant gamefeed.
The full ladder, with both clubs marked.