The Space Cowboys steamrolled the Sounds with a dominant 4-0 victory! Edwin Díaz led the charge with a homer and four RBIs. Ryan Weiss was untouchable on the mound, throwing seven shutout innings, as the Cowboys’ offense cruised to a decisive win.
The Space Cowboys put on a show at Constellation Field, shutting out the Sounds with a commanding 4-0 victory. Edwin Díaz was the star, smashing a home run and driving in four runs, showcasing his power and clutch hitting.
On the mound, Ryan Weiss shined brightly, tossing seven innings of scoreless ball, striking out three batters and keeping the Sounds' offense at bay. Meanwhile, the Sounds struggled at the plate, managing only one hit and leaving two runners stranded, unable to capitalize on their limited opportunities.
The Space Cowboys are losers of 4 straight, 4-6 over their last 10. The Sounds are coming off a loss, 6-4 over their last 10.
The Space Cowboys are up next at Aviators (Aug 27-29). The Sounds are up next at Jumbo Shrimp (Aug 27-29).
Ranked by win probability added: how far each player's plays moved this game's odds, not how their box-score line reads. A single with the bases loaded in the ninth outranks a home run in a blowout, because that is what actually decided it.
Runs by inning across the top, then every batter and pitcher underneath. The pills switch clubs; the totals column is each side’s own line, not a comparison.
| Inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| NASNashville Sounds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| SUGSugar Land Space Cowboys | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 4 | 8 | 0 |
| Player | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
| Eric Brown Jr. 2B | 2 | 0 | 1 | 0 | 1 | 1 |
| Luis Matos RF | 3 | 0 | 0 | 0 | 0 | 0 |
| Tyler Black LF | 2 | 0 | 0 | 0 | 1 | 0 |
| Luke Adams 1B | 3 | 0 | 0 | 0 | 0 | 1 |
| Jeferson Quero DH | 3 | 0 | 0 | 0 | 0 | 1 |
| Ethan Murray 3B | 1 | 0 | 0 | 0 | 1 | 0 |
| Jacob Hurtubise CF | 2 | 0 | 0 | 0 | 0 | 0 |
| Andrick Nava C | 2 | 0 | 0 | 0 | 0 | 0 |
| Eduardo Garcia SS | 2 | 0 | 0 | 0 | 0 | 0 |
| Colton Gordon P | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| Colton Gordon | 6.0 | 8 | 4 | 3 | 1 | 2 |
Every plate appearance as it happened, newest first, with the scoring plays called out. Baseball Savant gamefeed.
| Inn | Play | Win probability | Swing |
|---|---|---|---|
| T7 | SUG 100.0 | 0.1 | |
| T7 | SUG 99.9 | 0.5 | |
| T7 | SUG 99.4 | 0.9 | |
| B6 | SUG 98.5 | 0.3 | |
| B6 | SUG 98.8 | 0.2 | |
| B6 | SUG 98.6 | 0.5 | |
| B6 | SUG 98.1 | 0.6 | |
| B6 | SUG 98.7 | 1.0 |
Win probability after each plate appearance, with the side in front named. Swing is how far that plate appearance moved it. Plays that scored a run are set in bold. Baseball Savant gamefeed.
The full ladder, with both clubs marked.