The Redbirds triumph over the Sounds with a 7-3 victory at AutoZone Park. Nolan Gorman's power shone bright with a homer, leading the charge for Memphis. Despite Eduardo Garcia's solid outing, Nashville struggled to capitalize on their chances, leaving runners stranded throughout the game.
Nolan Gorman drove the momentum for the Redbirds with a powerful home run, showcasing his hitting prowess and contributing to a strong offensive display that included 12 hits.
The Sounds struggled to bring runners home, leaving five stranded on base, highlighting missed opportunities that could have shifted the game in their favor.
Memphis's pitching was stellar, with Ixan Henderson leading the charge by not allowing any earned runs over 4.2 innings, setting the tone for a solid defensive performance.
The Redbirds are coming off a win, 4-6 over their last 10. The Sounds are coming off a loss, 6-4 over their last 10.
The Redbirds are up next at Knights (Aug 27-29). The Sounds are up next at Jumbo Shrimp (Aug 27-29).
Ranked by win probability added: how far each player's plays moved this game's odds, not how their box-score line reads. A single with the bases loaded in the ninth outranks a home run in a blowout, because that is what actually decided it.
Runs by inning across the top, then every batter and pitcher underneath. The pills switch clubs; the totals column is each side’s own line, not a comparison.
| Inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NASNashville Sounds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 4 | 2 |
| MEMMemphis Redbirds | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 7 | 12 | 0 |
| Player | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
| Sal Frelick DH | 3 | 1 | 1 | 0 | 1 | 1 |
| Brock Wilken 3B | 3 | 0 | 0 | 1 | 0 | 0 |
| Akil Baddoo RF | 3 | 1 | 0 | 0 | 1 | 0 |
| Luke Adams 1B | 3 | 0 | 1 | 2 | 1 | 0 |
| Tyler Black LF | 4 | 0 | 0 | 0 | 0 | 2 |
| Luis Matos CF | 3 | 0 | 0 | 0 | 1 | 0 |
| Darrien Miller C | 3 | 0 | 0 | 0 | 1 | 1 |
| Eric Brown Jr. 2B | 4 | 0 | 0 | 0 | 0 | 1 |
| Eduardo Garcia SS | 3 | 1 | 2 | 0 | 0 | 0 |
| Brandon Sproat P | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Childers P | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomas Pannone P | 0 | 0 | 0 | 0 | 0 | 0 |
| Grant Anderson P | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| Brandon Sproat | 4.0 | 8 | 6 | 6 | 2 | 5 |
| Will Childers | 1.0 | 1 | 0 | 0 | 1 | 0 |
| Thomas Pannone | 2.0 | 1 | 0 | 0 | 0 | 1 |
| Grant Anderson | 1.0 | 2 | 1 | 1 | 1 | 0 |
Every plate appearance as it happened, newest first, with the scoring plays called out. Baseball Savant gamefeed.
| Inn | Play | Win probability | Swing |
|---|---|---|---|
| T9 | MEM 100.0 | 0.1 | |
| T9 | MEM 99.9 | 0.5 | |
| T9 | MEM 99.4 | 0.9 | |
| B8 | MEM 98.5 | 0.2 | |
| B8 | MEM 98.7 | 1.0 | |
| B8 | MEM 97.7 | 0.4 | |
| B8 | MEM 97.3 | 0.3 | |
| B8 | MEM 97.0 | 0.2 |
Win probability after each plate appearance, with the side in front named. Swing is how far that plate appearance moved it. Plays that scored a run are set in bold. Baseball Savant gamefeed.
The full ladder, with both clubs marked.