The Sounds edge the Redbirds 2-1 in a tightly contested matchup. Coleman Crow shines on the mound, tossing six scoreless innings while racking up five strikeouts. The Sounds capitalized on their chances just enough to secure the win, despite leaving six runners on base.
The Sounds take home a hard-fought victory over the Redbirds, clinching a 2-1 win at AutoZone Park. Coleman Crow was the star of the show, delivering an impressive performance with six innings of no-hit ball and five strikeouts, setting the tone for the Sounds.
Despite a competitive effort, both teams struggled to capitalize on scoring opportunities, leaving six runners stranded apiece. The Sounds' timely hitting proved crucial, while the Redbirds couldn't quite find the momentum to overcome the deficit.
The Sounds are coming off a loss, 6-4 over their last 10. The Redbirds are coming off a win, 4-6 over their last 10.
The Sounds are up next at Jumbo Shrimp (Aug 27-29). The Redbirds are up next at Knights (Aug 27-29).
Ranked by win probability added: how far each player's plays moved this game's odds, not how their box-score line reads. A single with the bases loaded in the ninth outranks a home run in a blowout, because that is what actually decided it.
Runs by inning across the top, then every batter and pitcher underneath. The pills switch clubs; the totals column is each side’s own line, not a comparison.
| Inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NASNashville Sounds | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 5 | 1 |
| MEMMemphis Redbirds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 7 | 0 |
| Player | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
| Luis Matos RF | 4 | 0 | 0 | 0 | 0 | 0 |
| Ethan Murray 3B | 4 | 0 | 1 | 0 | 0 | 3 |
| Tyler Black LF | 4 | 0 | 1 | 0 | 0 | 2 |
| Luke Adams 1B | 4 | 0 | 1 | 0 | 0 | 1 |
| Jeferson Quero DH | 4 | 1 | 1 | 0 | 0 | 2 |
| Darrien Miller C | 3 | 1 | 0 | 0 | 1 | 0 |
| Eric Brown Jr. 2B | 2 | 0 | 1 | 0 | 2 | 0 |
| Jacob Hurtubise CF | 3 | 0 | 0 | 1 | 1 | 2 |
| Freddy Zamora SS | 2 | 0 | 0 | 1 | 0 | 2 |
| Coleman Crow P | 0 | 0 | 0 | 0 | 0 | 0 |
| Gerson Garabito P | 0 | 0 | 0 | 0 | 0 | 0 |
| Drew Rom P | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| Coleman Crow | 6.0 | 5 | 0 | 0 | 2 | 5 |
| Gerson Garabito | 2.0 | 1 | 0 | 0 | 0 | 3 |
| Drew Rom | 1.0 | 1 | 1 | 1 | 0 | 0 |
Every plate appearance as it happened, newest first, with the scoring plays called out. Baseball Savant gamefeed.
| Inn | Play | Win probability | Swing |
|---|---|---|---|
| B9 | NAS 100.0 | 4.7 | |
| B9 | NAS 95.3 | 8.4 | |
| B9 | NAS 86.9 | 8.0 | |
| B9 | NAS 80.8 | 9.7 | |
| T9 | NAS 90.5 | 1.6 | |
| T9 | NAS 92.1 | 0.7 | |
| T9 | NAS 91.4 | 1.0 | |
| T9 | NAS 92.4 | 1.1 |
Win probability after each plate appearance, with the side in front named. Swing is how far that plate appearance moved it. Plays that scored a run are set in bold. Baseball Savant gamefeed.
The full ladder, with both clubs marked.