Jumbo Shrimp rolled past the Sounds with early fireworks from De Los Santos, who launched a go-ahead homer in the first inning. Matthew Etzel drove in two runs to power Miami to the win. The two teams meet again Thursday.
De Los Santos' fly ball to left field in the bottom of the first scored Cannarella and gave Jumbo Shrimp the early edge they would not relinquish. It was his 19th of the season.
Jumbo Shrimp out-hit Nashville 8-3 on the night, controlling the tempo from start to finish. The Sounds fall to 69-58 while Jumbo Shrimp improve to 64-62.
The Jumbo Shrimp are coming off a win, 5-5 over their last 10. The Sounds are coming off a loss, 6-4 over their last 10.
The Jumbo Shrimp are up next home vs Sounds (Aug 27-29). The Sounds are up next at Jumbo Shrimp (Aug 27-29).
Ranked by win probability added: how far each player's plays moved this game's odds, not how their box-score line reads. A single with the bases loaded in the ninth outranks a home run in a blowout, because that is what actually decided it.
Runs by inning across the top, then every batter and pitcher underneath. The pills switch clubs; the totals column is each side’s own line, not a comparison.
| Inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NASNashville Sounds | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 2 |
| JAXJacksonville Jumbo Shrimp | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 1 |
| Player | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
| Brandon Lockridge CF | 4 | 0 | 1 | 0 | 1 | 0 |
| Bo Naylor C | 5 | 0 | 1 | 1 | 0 | 1 |
| Luke Adams DH | 1 | 0 | 0 | 0 | 2 | 1 |
| Blake Burke 1B | 3 | 0 | 0 | 0 | 1 | 2 |
| Akil Baddoo RF | 4 | 0 | 0 | 0 | 0 | 1 |
| Brock Wilken 3B | 4 | 0 | 0 | 0 | 0 | 3 |
| Tyler Black LF | 2 | 0 | 0 | 0 | 1 | 2 |
| Ethan Murray 2B | 4 | 0 | 1 | 0 | 0 | 1 |
| Eric Brown Jr. 2B | 1 | 0 | 0 | 0 | 1 | 0 |
| Eduardo Garcia SS | 2 | 1 | 0 | 0 | 0 | 1 |
| Thomas Pannone P | 0 | 0 | 0 | 0 | 0 | 0 |
| Brett Wichrowski P | 0 | 0 | 0 | 0 | 0 | 0 |
| Lyon Richardson P | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron Wagoner P | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| Thomas Pannone | 3.1 | 7 | 6 | 6 | 2 | 4 |
| Brett Wichrowski | 1.2 | 0 | 0 | 0 | 0 | 3 |
| Lyon Richardson | 2.0 | 1 | 0 | 0 | 2 | 4 |
| Cameron Wagoner | 1.0 | 0 | 0 | 0 | 1 | 3 |
Every plate appearance as it happened, newest first, with the scoring plays called out. Baseball Savant gamefeed.
| Inn | Play | Win probability | Swing |
|---|---|---|---|
| T9 | JAX 100.0 | 1.5 | |
| T9 | JAX 98.5 | 0.9 | |
| T9 | JAX 99.4 | 0.9 | |
| T9 | JAX 98.5 | 0.9 | |
| B8 | JAX 99.4 | 0.1 | |
| B8 | JAX 99.5 | — | |
| B8 | JAX 99.5 | 0.1 | |
| B8 | JAX 99.6 | 0.1 |
Win probability after each plate appearance, with the side in front named. Swing is how far that plate appearance moved it. Plays that scored a run are set in bold. Baseball Savant gamefeed.
The full ladder, with both clubs marked.