The Cubs scraped past the Saints 7-6 on a two-run single by Nwogu in the bottom of the 7th that scored Jones and Cowles. Alcántara went deep with two RBIs to pace Chicago's offense, while the home run advantage proved decisive in a game where Gallagher, the Saints' starter, was left with nothing to show for five and two-thirds strong innings and a single earned run. The teams return for another matchup on Thursday.
The Cubs edged the Saints 7-6, with the go-ahead run scoring in the bottom of the 7th when Nwogu singled on a ground ball to center, sending Jones and Cowles home.
Alcántara led Chicago's attack with two home runs and two RBIs in a four-at-bat night, and that pair of long balls made the difference in a tight affair.
Gallagher pitched five and two-thirds innings for New Orleans, allowing just one earned run with seven strikeouts, but the Cubs left him without a decision.
The Cubs are coming off a win, 5-5 over their last 10. The Saints are coming off a loss, 6-4 over their last 10.
The Cubs are up next home vs Storm Chasers (Aug 27-29). The Saints are up next home vs Mud Hens (Aug 27-29).
Ranked by win probability added: how far each player's plays moved this game's odds, not how their box-score line reads. A single with the bases loaded in the ninth outranks a home run in a blowout, because that is what actually decided it.
Runs by inning across the top, then every batter and pitcher underneath. The pills switch clubs; the totals column is each side’s own line, not a comparison.
| Inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STPSt. Paul Saints | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 6 | 10 | 1 |
| IOWDes Moines Cubs | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 7 | 10 | 0 |
| Player | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
| Ben Ross SS | 5 | 1 | 1 | 0 | 0 | 2 |
| Walker Jenkins LF | 4 | 0 | 2 | 2 | 1 | 0 |
| Aaron Sabato 1B | 3 | 1 | 1 | 0 | 2 | 2 |
| Emmanuel Rodriguez CF | 5 | 1 | 2 | 0 | 0 | 1 |
| Kala'i Rosario RF | 4 | 0 | 0 | 0 | 1 | 1 |
| Hendry Mendez DH | 3 | 0 | 1 | 1 | 2 | 0 |
| Tristan Gray 3B | 5 | 0 | 1 | 2 | 0 | 0 |
| Tanner Schobel 2B | 3 | 1 | 0 | 0 | 1 | 0 |
| Cody Morissette PH | 1 | 0 | 0 | 0 | 0 | 0 |
| Noah Cardenas C | 2 | 2 | 2 | 1 | 1 | 0 |
| Ryan Gallagher P | 0 | 0 | 0 | 0 | 0 | 0 |
| Woo-Suk Go P | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Orze P | 0 | 0 | 0 | 0 | 0 | 0 |
| Ruddy Gomez P | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| Ryan Gallagher | 5.2 | 3 | 1 | 1 | 1 | 7 |
| Woo-Suk Go | 0.1 | 6 | 6 | 6 | 0 | 0 |
| Eric Orze | 1.0 | 1 | 0 | 0 | 0 | 1 |
| Ruddy Gomez | 1.0 | 0 | 0 | 0 | 2 | 2 |
Every plate appearance as it happened, newest first, with the scoring plays called out. Baseball Savant gamefeed.
| Inn | Play | Win probability | Swing |
|---|---|---|---|
| T9 | IOW 100.0 | 16.4 | |
| T9 | IOW 83.6 | 8.4 | |
| T9 | IOW 92.0 | 4.4 | |
| T9 | IOW 96.4 | 5.4 | |
| T9 | IOW 91.0 | 5.3 | |
| T9 | IOW 96.3 | 2.2 | |
| T9 | IOW 98.5 | 1.9 | |
| B8 | IOW 96.6 | 0.5 |
Win probability after each plate appearance, with the side in front named. Swing is how far that plate appearance moved it. Plays that scored a run are set in bold. Baseball Savant gamefeed.
The full ladder, with both clubs marked.