The Redbirds edged the Jumbo Shrimp 8-7 in a thrilling contest! Nolan Gorman powered the offense with two homers and three RBIs, leading Memphis to victory. The Redbirds capitalized on Jacksonville's lone error, while the Jumbo Shrimp left seven runners stranded, unable to convert opportunities.
The Redbirds and Jumbo Shrimp battled it out in a high-scoring affair, but it was Nolan Gorman's powerful bat that made the difference, as he crushed two home runs and drove in three RBIs. Memphis capitalized on Jacksonville's lone error, transforming a missed opportunity into crucial runs.
Memphis showcased their offensive might with three home runs while Jacksonville struggled to bring in runners, stranding seven on base. Despite a strong effort from Garret Forrester and the Jumbo Shrimp, they couldn't overcome the Redbirds' relentless scoring and Gorman's standout performance.
The Redbirds are coming off a win, 4-6 over their last 10. The Jumbo Shrimp are coming off a win, 5-5 over their last 10.
The Redbirds are up next at Knights (Aug 27-29). The Jumbo Shrimp are up next home vs Sounds (Aug 27-29).
Ranked by win probability added: how far each player's plays moved this game's odds, not how their box-score line reads. A single with the bases loaded in the ninth outranks a home run in a blowout, because that is what actually decided it.
Runs by inning across the top, then every batter and pitcher underneath. The pills switch clubs; the totals column is each side’s own line, not a comparison.
| Inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MEMMemphis Redbirds | 1 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 9 | 0 |
| JAXJacksonville Jumbo Shrimp | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 7 | 8 | 1 |
| Player | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
| Victor Scott II CF | 3 | 1 | 0 | 0 | 0 | 2 |
| Joshua Báez LF | 4 | 2 | 1 | 2 | 1 | 2 |
| Nolan Gorman DH | 4 | 2 | 2 | 3 | 1 | 2 |
| Thomas Saggese SS | 5 | 0 | 0 | 0 | 0 | 1 |
| César Prieto 2B | 4 | 1 | 2 | 1 | 0 | 0 |
| Ramon Mendoza 3B | 4 | 0 | 1 | 0 | 0 | 2 |
| Colton Ledbetter RF | 4 | 1 | 1 | 0 | 0 | 0 |
| Brody Moore 1B | 4 | 0 | 1 | 0 | 0 | 3 |
| Graysen Tarlow C | 3 | 1 | 1 | 1 | 0 | 1 |
| Pete Hansen P | 0 | 0 | 0 | 0 | 0 | 0 |
| Durbin Feltman P | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Schultz P | 0 | 0 | 0 | 0 | 0 | 0 |
| Hancel Rincon P | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| Pete Hansen | 5.2 | 4 | 2 | 2 | 2 | 4 |
| Durbin Feltman | 1.1 | 1 | 0 | 0 | 1 | 2 |
| Andrew Schultz | 0.1 | 2 | 5 | 5 | 3 | 0 |
| Hancel Rincon | 1.2 | 1 | 0 | 0 | 1 | 3 |
Every plate appearance as it happened, newest first, with the scoring plays called out. Baseball Savant gamefeed.
| Inn | Play | Win probability | Swing |
|---|---|---|---|
| B9 | MEM 100.0 | 4.7 | |
| B9 | MEM 95.3 | 6.8 | |
| B9 | MEM 88.5 | 8.9 | |
| T9 | MEM 79.6 | 1.0 | |
| T9 | MEM 80.6 | 1.3 | |
| T9 | MEM 81.9 | 1.6 | |
| B8 | MEM 83.5 | 12.5 | |
| B8 | MEM 71.0 | 12.2 |
Win probability after each plate appearance, with the side in front named. Swing is how far that plate appearance moved it. Plays that scored a run are set in bold. Baseball Savant gamefeed.
The full ladder, with both clubs marked.