The Red Wings edged out the Bisons 5-4 in a nail-biter at Sahlen Field! Joey Wiemer and Phillip Glasser each contributed two hits and an RBI, leading the charge. Despite a late-game rally by the Bisons, the Red Wings held on for the win, showcasing their grit and resilience.
In a thrilling showdown at Sahlen Field, the Red Wings narrowly defeated the Bisons 5-4. Joey Wiemer and Phillip Glasser were instrumental, each going 2-for-4 with an RBI, fueling the Red Wings' offense.
The Red Wings capitalized on their chances with 8 hits to the Bisons' 6, but both teams left a staggering number of runners on base, 9 for the Red Wings and 10 for the Bisons. On the mound, Andry Lara's strong 3-inning performance, allowing just 1 earned run, was key to securing the victory.
The Red Wings are coming off a win, 8-2 over their last 10. The Bisons are coming off a loss, 6-4 over their last 10.
The Red Wings are up next home vs Bisons (Aug 27-29). The Bisons are up next at Red Wings (Aug 27-29).
Ranked by win probability added: how far each player's plays moved this game's odds, not how their box-score line reads. A single with the bases loaded in the ninth outranks a home run in a blowout, because that is what actually decided it.
Runs by inning across the top, then every batter and pitcher underneath. The pills switch clubs; the totals column is each side’s own line, not a comparison.
| Inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ROCRochester Red Wings | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 8 | 1 |
| BUFBuffalo Bisons | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 0 |
| Player | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
| Phillip Glasser 3B | 4 | 1 | 2 | 1 | 1 | 0 |
| Christian Franklin DH | 3 | 0 | 0 | 0 | 1 | 0 |
| Abimelec Ortiz 1B | 3 | 0 | 0 | 0 | 2 | 0 |
| Andrew Pinckney CF | 4 | 2 | 1 | 1 | 1 | 1 |
| Trey Lipscomb SS | 5 | 0 | 1 | 0 | 0 | 1 |
| Riley Adams C | 3 | 1 | 1 | 0 | 0 | 0 |
| Joey Wiemer LF | 4 | 0 | 2 | 1 | 0 | 0 |
| Cayden Wallace 2B | 3 | 0 | 0 | 1 | 0 | 1 |
| Leandro Pineda RF | 3 | 1 | 1 | 0 | 1 | 0 |
| Andry Lara P | 0 | 0 | 0 | 0 | 0 | 0 |
| Erik Tolman P | 0 | 0 | 0 | 0 | 0 | 0 |
| Jared Simpson P | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Sinclair P | 0 | 0 | 0 | 0 | 0 | 0 |
| Konnor Pilkington P | 0 | 0 | 0 | 0 | 0 | 0 |
| Gus Varland P | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Penrod P | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| Andry Lara | 3.0 | 3 | 1 | 1 | 1 | 3 |
| Erik Tolman | 1.0 | 2 | 3 | 2 | 0 | 3 |
| Jared Simpson | 1.1 | 1 | 0 | 0 | 1 | 1 |
| Jack Sinclair | 1.2 | 0 | 0 | 0 | 1 | 3 |
| Konnor Pilkington | 0.1 | 0 | 0 | 0 | 3 | 1 |
| Gus Varland | 0.2 | 0 | 0 | 0 | 0 | 2 |
| Zach Penrod | 1.0 | 0 | 0 | 0 | 1 | 0 |
Every plate appearance as it happened, newest first, with the scoring plays called out. Baseball Savant gamefeed.
| Inn | Play | Win probability | Swing |
|---|---|---|---|
| B9 | ROC 100.0 | 9.9 | |
| B9 | ROC 90.1 | 11.5 | |
| B9 | ROC 78.6 | 9.9 | |
| B9 | ROC 88.5 | 8.9 | |
| T9 | ROC 79.6 | 5.2 | |
| T9 | ROC 84.8 | 5.2 | |
| T9 | ROC 90.0 | 0.2 | |
| T9 | ROC 89.8 | 0.5 |
Win probability after each plate appearance, with the side in front named. Swing is how far that plate appearance moved it. Plays that scored a run are set in bold. Baseball Savant gamefeed.
The full ladder, with both clubs marked.