Live win probability, updated on every play.
Runs by inning across the top, then every batter and pitcher underneath. The pills switch clubs; the totals column is each side’s own line, not a comparison.
| Inning | 1 | R | H | E |
|---|---|---|---|---|
| TOLToledo Mud Hens | 1 | 1 | 2 | 0 |
| STPSt. Paul Saints | 0 | 0 | 0 | 0 |
| Player | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
| Trei Cruz RF | 1 | 1 | 1 | 1 | 0 | 0 |
| Jace Jung 2B | 1 | 0 | 0 | 0 | 0 | 0 |
| Max Anderson 3B | 1 | 0 | 0 | 0 | 0 | 0 |
| Josue Briceño 1B | 1 | 0 | 1 | 0 | 0 | 0 |
| Chris Meyers DH | 1 | 0 | 0 | 0 | 0 | 1 |
| Seby Zavala C | 0 | 0 | 0 | 0 | 0 | 0 |
| Cal Stevenson LF | 0 | 0 | 0 | 0 | 0 | 0 |
| Max Burt SS | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Siani CF | 0 | 0 | 0 | 0 | 0 | 0 |
| Carl Edwards Jr. P | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| Carl Edwards Jr. | 1.0 | 0 | 0 | 0 | 0 | 1 |
The full ladder, with both clubs marked.