The Sounds take down the Knights 5-3 in a thrilling contest at First Horizon Park. Eduardo Garcia shines with a home run and two hits, driving the offense forward. Brock Wilken also contributes with a double, adding to the Sounds' success. Despite the loss, Austin Hays' homer keeps the Knights competitive throughout.
Eduardo Garcia led the charge for the Sounds, going 2 for 4 with a home run and an RBI, showcasing his power and consistency at the plate. Brock Wilken also made a significant impact, doubling and driving in a run, helping the Sounds pull ahead.
The Sounds capitalized on their hitting with 10 total hits compared to the Knights' 5, proving to be a decisive factor in their victory. On the flip side, the Knights struggled to convert, leaving 6 runners stranded on base, which ultimately hurt their chances.
The Sounds are coming off a loss, 6-4 over their last 10. The Knights are coming off a loss, 4-6 over their last 10.
The Sounds are up next at Jumbo Shrimp (Aug 27-29). The Knights are up next home vs Redbirds (Aug 27-29).
Ranked by win probability added: how far each player's plays moved this game's odds, not how their box-score line reads. A single with the bases loaded in the ninth outranks a home run in a blowout, because that is what actually decided it.
Runs by inning across the top, then every batter and pitcher underneath. The pills switch clubs; the totals column is each side’s own line, not a comparison.
| Inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CLTCharlotte Knights | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 3 | 5 | 0 |
| NASNashville Sounds | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 5 | 10 | 0 |
| Player | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
| Rikuu Nishida CF | 3 | 0 | 0 | 0 | 1 | 1 |
| Austin Hays LF | 4 | 1 | 1 | 2 | 0 | 0 |
| Caden Connor RF | 4 | 0 | 1 | 0 | 0 | 1 |
| Ryan Galanie 1B | 3 | 1 | 1 | 0 | 1 | 0 |
| Korey Lee DH | 2 | 0 | 1 | 1 | 1 | 0 |
| Eric Haase C | 3 | 0 | 0 | 0 | 1 | 1 |
| Mario Camilletti 3B | 3 | 0 | 0 | 0 | 1 | 1 |
| Riley Unroe 2B | 3 | 0 | 0 | 0 | 1 | 0 |
| Andy Weber SS | 4 | 1 | 1 | 0 | 0 | 1 |
| José Urquidy P | 0 | 0 | 0 | 0 | 0 | 0 |
| Mason Adams P | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| José Urquidy | 5.0 | 6 | 2 | 2 | 1 | 2 |
| Mason Adams | 3.0 | 4 | 3 | 3 | 2 | 3 |
Every plate appearance as it happened, newest first, with the scoring plays called out. Baseball Savant gamefeed.
| Inn | Play | Win probability | Swing |
|---|---|---|---|
| T9 | NAS 100.0 | 28.7 | |
| T9 | NAS 71.3 | 11.3 | |
| T9 | NAS 82.6 | 8.4 | |
| T9 | NAS 91.0 | 6.6 | |
| T9 | NAS 84.4 | 8.0 | |
| B8 | NAS 92.4 | 1.1 | |
| B8 | NAS 93.5 | 1.0 | |
| B8 | NAS 94.5 | 16.9 |
Win probability after each plate appearance, with the side in front named. Swing is how far that plate appearance moved it. Plays that scored a run are set in bold. Baseball Savant gamefeed.
The full ladder, with both clubs marked.