Sounds take down Knights 6-3 in an exciting matchup, fueled by Riley Unroe's two home runs and three RBIs. The Knights struggled to capitalize, leaving nine runners on base, while the Sounds secured a steady performance with a solid pitching effort. Unroe's power at the plate was a game-changer, leading the Sounds to victory at First Horizon Park.
Riley Unroe was the star of the night, going 2-4 with two home runs and three RBIs, showcasing his big-play ability and leading the Sounds to a commanding 6-3 victory. The Knights left nine runners stranded, a clear sign of missed opportunities that cost them dearly in this matchup.
The Sounds capitalized on their scoring chances, highlighted by a three-run inning that featured a triple from Freddy Zamora and a strong performance from Andrick Nava, who contributed two RBIs. While the Knights had eight hits, they couldn't match the Sounds' efficiency at the plate, leading to their downfall.
The Sounds are coming off a loss, 6-4 over their last 10. The Knights are coming off a loss, 4-6 over their last 10.
The Sounds are up next at Jumbo Shrimp (Aug 27-29). The Knights are up next home vs Redbirds (Aug 27-29).
Ranked by win probability added: how far each player's plays moved this game's odds, not how their box-score line reads. A single with the bases loaded in the ninth outranks a home run in a blowout, because that is what actually decided it.
Runs by inning across the top, then every batter and pitcher underneath. The pills switch clubs; the totals column is each side’s own line, not a comparison.
| Inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CLTCharlotte Knights | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 8 | 0 |
| NASNashville Sounds | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 9 | 0 |
| Player | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
| Rikuu Nishida CF | 3 | 0 | 1 | 0 | 2 | 1 |
| Ryan Galanie 1B | 4 | 0 | 2 | 0 | 1 | 1 |
| Nolan Jones 1B | 2 | 0 | 0 | 0 | 1 | 0 |
| Korey Lee RF | 2 | 0 | 0 | 0 | 0 | 0 |
| Eric Haase C | 4 | 0 | 1 | 0 | 0 | 1 |
| Mario Camilletti 3B | 4 | 0 | 0 | 0 | 0 | 3 |
| Tim Elko DH | 2 | 0 | 0 | 0 | 2 | 1 |
| Caden Connor LF | 4 | 1 | 1 | 0 | 0 | 0 |
| Riley Unroe 2B | 4 | 2 | 2 | 3 | 0 | 2 |
| Andy Weber SS | 4 | 0 | 1 | 0 | 0 | 3 |
| Tyler Gilbert P | 0 | 0 | 0 | 0 | 0 | 0 |
| Adisyn Coffey P | 0 | 0 | 0 | 0 | 0 | 0 |
| Hagen Smith P | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Rock P | 0 | 0 | 0 | 0 | 0 | 0 |
| Jairo Iriarte P | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Davis P | 0 | 0 | 0 | 0 | 0 | 0 |
| Tanner McDougal P | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| Tyler Gilbert | 1.0 | 5 | 5 | 5 | 0 | 3 |
| Adisyn Coffey | 1.2 | 0 | 0 | 0 | 0 | 2 |
| Hagen Smith | 0.1 | 0 | 0 | 0 | 0 | 1 |
| Joe Rock | 1.0 | 0 | 0 | 0 | 1 | 3 |
| Jairo Iriarte | 2.0 | 2 | 0 | 0 | 1 | 1 |
| Tyler Davis | 1.0 | 2 | 1 | 1 | 1 | 0 |
| Tanner McDougal | 1.0 | 0 | 0 | 0 | 1 | 2 |
Every plate appearance as it happened, newest first, with the scoring plays called out. Baseball Savant gamefeed.
| Inn | Play | Win probability | Swing |
|---|---|---|---|
| T9 | NAS 100.0 | 1.2 | |
| T9 | NAS 98.8 | 2.5 | |
| T9 | NAS 96.3 | 2.2 | |
| T9 | NAS 98.5 | 1.9 | |
| T9 | NAS 96.6 | 1.9 | |
| B8 | NAS 98.5 | 0.1 | |
| B8 | NAS 98.8 | 0.2 | |
| B8 | NAS 99.0 | 0.2 |
Win probability after each plate appearance, with the side in front named. Swing is how far that plate appearance moved it. Plays that scored a run are set in bold. Baseball Savant gamefeed.
The full ladder, with both clubs marked.