The RailRiders came from behind to take down the Knights 5-3, with Tyler Hardman launching a go-ahead blast in the third inning. Anthony Volpe paced the RailRiders offense with a home run and two RBI. The two clubs will meet again on Saturday.
The RailRiders beat the Knights 5-3, with Hardman's two-run homer to left field in the bottom of the third proving to be the difference.
Volpe went 1-for-3 with a home run and two RBI to lead the RailRiders attack, while the Knights out-hit their opponents 7-4 in the loss.
The RailRiders improved to 64-56 with the win, while the Knights fell to 66-58 and will face the RailRiders again on Saturday.
The RailRiders are coming off a win, 4-6 over their last 10. The Knights are coming off a loss, 4-6 over their last 10.
The RailRiders are up next at Red Sox (Aug 27-29). The Knights are up next home vs Redbirds (Aug 27-29).
Ranked by win probability added: how far each player's plays moved this game's odds, not how their box-score line reads. A single with the bases loaded in the ninth outranks a home run in a blowout, because that is what actually decided it.
Runs by inning across the top, then every batter and pitcher underneath. The pills switch clubs; the totals column is each side’s own line, not a comparison.
| Inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CLTCharlotte Knights | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 3 | 7 | 0 |
| SWBMoosic RailRiders | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 5 | 4 | 1 |
| Player | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
| Rikuu Nishida 2B | 5 | 0 | 2 | 1 | 0 | 1 |
| Edgar Quero C | 4 | 0 | 0 | 0 | 1 | 0 |
| Ryan Galanie 1B | 3 | 1 | 0 | 0 | 1 | 0 |
| Junior Perez CF | 3 | 1 | 2 | 1 | 1 | 1 |
| Mario Camilletti 3B | 3 | 0 | 1 | 1 | 1 | 2 |
| Joey Wiemer RF | 4 | 0 | 0 | 0 | 0 | 2 |
| Tim Elko DH | 3 | 0 | 0 | 0 | 1 | 3 |
| Andy Weber SS | 3 | 1 | 0 | 0 | 1 | 0 |
| Caden Connor LF | 4 | 0 | 2 | 0 | 0 | 0 |
| Jonathan Cannon P | 0 | 0 | 0 | 0 | 0 | 0 |
| Tanner McDougal P | 0 | 0 | 0 | 0 | 0 | 0 |
| Garrett Schoenle P | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| Jonathan Cannon | 6.0 | 2 | 3 | 3 | 3 | 8 |
| Tanner McDougal | 1.0 | 1 | 0 | 0 | 0 | 1 |
| Garrett Schoenle | 1.0 | 1 | 2 | 2 | 1 | 0 |
Every plate appearance as it happened, newest first, with the scoring plays called out. Baseball Savant gamefeed.
| Inn | Play | Win probability | Swing |
|---|---|---|---|
| T9 | SWB 100.0 | 18.3 | |
| T9 | SWB 81.7 | 7.2 | |
| T9 | SWB 88.9 | 7.4 | |
| T9 | SWB 96.3 | 2.2 | |
| T9 | SWB 98.5 | 1.9 | |
| B8 | SWB 96.6 | 0.1 | |
| B8 | SWB 96.7 | 0.3 | |
| B8 | SWB 97.0 | 0.2 |
Win probability after each plate appearance, with the side in front named. Swing is how far that plate appearance moved it. Plays that scored a run are set in bold. Baseball Savant gamefeed.
The full ladder, with both clubs marked.