Tommy Pham ripped a line drive to center in the third inning that scored two runs and gave the IronPigs a 2-1 edge they would not relinquish. Lehigh Valley's pitching held firm the rest of the way as both teams left runners stranded throughout the contest. The IronPigs improve to 59-62 while Buffalo falls to 60-62. The teams square off again Thursday.
The IronPigs edged the Bisons 2-1 on a two-run double by Pham in the top of the third, with Berroa and Moore crossing the plate.
Pham finished 2-for-5 with 2 RBIs to lead Lehigh Valley's attack on a night when both lineups left runners scattered around the bases.
The IronPigs stranded 9 runners while the Bisons left 10, a defensive struggle that made every run count in this tight affair.
The IronPigs are coming off a loss, 6-4 over their last 10. The Bisons are coming off a loss, 6-4 over their last 10.
The IronPigs are up next home vs Mets (Aug 27-29). The Bisons are up next at Red Wings (Aug 27-29).
Ranked by win probability added: how far each player's plays moved this game's odds, not how their box-score line reads. A single with the bases loaded in the ninth outranks a home run in a blowout, because that is what actually decided it.
Runs by inning across the top, then every batter and pitcher underneath. The pills switch clubs; the totals column is each side’s own line, not a comparison.
| Inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LHVAllentown IronPigs | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 1 |
| BUFBuffalo Bisons | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | 1 |
| Player | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
| Tommy Pham DH | 5 | 0 | 2 | 2 | 0 | 2 |
| Kameron Misner LF | 4 | 0 | 0 | 0 | 1 | 4 |
| Otto Kemp 3B | 4 | 0 | 0 | 0 | 0 | 2 |
| Keaton Anthony 1B | 4 | 0 | 1 | 0 | 0 | 0 |
| Colby Thomas CF | 4 | 0 | 0 | 0 | 0 | 1 |
| Dylan Moore SS | 4 | 0 | 0 | 0 | 0 | 2 |
| Payton Henry C | 4 | 0 | 2 | 0 | 0 | 1 |
| Steward Berroa RF | 3 | 1 | 1 | 0 | 1 | 0 |
| Robert Moore 2B | 3 | 1 | 1 | 0 | 1 | 0 |
| Drake Fellows P | 0 | 0 | 0 | 0 | 0 | 0 |
| Tucker Davidson P | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Mercado P | 0 | 0 | 0 | 0 | 0 | 0 |
| Kirby Snead P | 0 | 0 | 0 | 0 | 0 | 0 |
| Grant Holman P | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| Drake Fellows | 5.0 | 3 | 0 | 0 | 1 | 1 |
| Tucker Davidson | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Michael Mercado | 1.0 | 2 | 1 | 1 | 3 | 0 |
| Kirby Snead | 1.0 | 0 | 0 | 0 | 0 | 3 |
| Grant Holman | 1.0 | 0 | 0 | 0 | 0 | 0 |
Every plate appearance as it happened, newest first, with the scoring plays called out. Baseball Savant gamefeed.
| Inn | Play | Win probability | Swing |
|---|---|---|---|
| B9 | LHV 100.0 | 4.7 | |
| B9 | LHV 95.3 | 6.8 | |
| B9 | LHV 88.5 | 8.9 | |
| T9 | LHV 79.6 | 5.2 | |
| T9 | LHV 84.8 | 5.2 | |
| T9 | LHV 90.0 | 3.9 | |
| T9 | LHV 86.1 | 0.9 | |
| T9 | LHV 85.2 | 3.3 |
Win probability after each plate appearance, with the side in front named. Swing is how far that plate appearance moved it. Plays that scored a run are set in bold. Baseball Savant gamefeed.
The full ladder, with both clubs marked.