The Sounds jumped all over the Indians early and never looked back, cruising to a 9-1 win. Bo Naylor set the tone with a two-run homer in the bottom of the first that sparked Nashville's explosive offense. The Sounds out-homered Columbus decisively and improved their record, while the Indians continue to struggle. Both clubs meet again on Saturday.
Naylor carried the Sounds' offense, finishing 2-for-5 with two home runs and three RBIs in the rout.
The Sounds' power advantage was decisive: Nashville hit four home runs to Columbus's one, controlling the game from the opening frame.
Nashville improved to 64-54 while Columbus fell to 58-60.
The Sounds are coming off a loss, 6-4 over their last 10. The Indians are winners of 3 straight, 6-4 over their last 10.
The Sounds are up next at Jumbo Shrimp (Aug 27-29). The Indians are up next home vs Clippers (Aug 27-29).
Ranked by win probability added: how far each player's plays moved this game's odds, not how their box-score line reads. A single with the bases loaded in the ninth outranks a home run in a blowout, because that is what actually decided it.
Runs by inning across the top, then every batter and pitcher underneath. The pills switch clubs; the totals column is each side’s own line, not a comparison.
| Inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| INDIndianapolis Indians | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 0 |
| NASNashville Sounds | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 8 | 0 |
| Player | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
| Mitch Jebb CF | 4 | 0 | 0 | 0 | 0 | 1 |
| Nick Yorke DH | 3 | 0 | 0 | 0 | 0 | 1 |
| Joshua Palacios LF | 1 | 0 | 0 | 0 | 0 | 0 |
| Enmanuel Valdez 3B | 4 | 1 | 2 | 1 | 0 | 1 |
| Johnathan Rodríguez RF | 3 | 0 | 1 | 0 | 1 | 1 |
| Tyler Callihan 1B | 4 | 0 | 0 | 0 | 0 | 1 |
| Duce Gourson 2B | 4 | 0 | 1 | 0 | 0 | 1 |
| Dominic Fletcher P | 3 | 0 | 0 | 0 | 0 | 0 |
| Grae Kessinger SS | 3 | 0 | 1 | 0 | 0 | 0 |
| Derek Berg C | 3 | 0 | 1 | 0 | 0 | 2 |
| Noah Davis P | 0 | 0 | 0 | 0 | 0 | 0 |
| Derek Diamond P | 0 | 0 | 0 | 0 | 0 | 0 |
| Cy Nielson P | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| Noah Davis | 4.0 | 6 | 9 | 9 | 6 | 4 |
| Derek Diamond | 0.0 | 1 | 0 | 0 | 0 | 0 |
| Cy Nielson | 3.0 | 0 | 0 | 0 | 0 | 1 |
| Dominic Fletcher | 1.0 | 1 | 0 | 0 | 1 | 1 |
Every plate appearance as it happened, newest first, with the scoring plays called out. Baseball Savant gamefeed.
| Inn | Play | Win probability | Swing |
|---|---|---|---|
| T9 | NAS 100.0 | 0.1 | |
| T9 | NAS 99.9 | — | |
| T9 | NAS 99.9 | — | |
| T9 | NAS 99.9 | — | |
| T9 | NAS 99.9 | — | |
| B8 | NAS 99.9 | — | |
| B8 | NAS 99.9 | — | |
| B8 | NAS 99.9 | — |
Win probability after each plate appearance, with the side in front named. Swing is how far that plate appearance moved it. Plays that scored a run are set in bold. Baseball Savant gamefeed.
The full ladder, with both clubs marked.