The Indians outlasted the Sounds 4-3 behind a dominant display at the plate. Nick Yorke went off early with a two-run homer in the first inning, setting the tone for Cleveland's victory. The Indians' power game was the difference, connecting for three home runs to none for Nashville. The teams meet again Thursday.
Yorke delivered the decisive blow in the top of the first, launching a fly ball to left center field that cleared the wall for a two-run homer and put the Indians in front early.
Yorke finished the night 2-for-4 with two home runs and two RBIs, leading the Indians' offensive surge. The home run advantage proved decisive: Cleveland's three long balls compared to Nashville's zero.
The Indians improved to 57-59 with the road victory, while the Sounds dropped to 63-53 at home.
The Indians are winners of 3 straight, 6-4 over their last 10. The Sounds are coming off a loss, 6-4 over their last 10.
The win pulls the Indians back to .500 at 64-64. The Indians are up next home vs Clippers (Aug 27-29). The Sounds are up next at Jumbo Shrimp (Aug 27-29).
Ranked by win probability added: how far each player's plays moved this game's odds, not how their box-score line reads. A single with the bases loaded in the ninth outranks a home run in a blowout, because that is what actually decided it.
Runs by inning across the top, then every batter and pitcher underneath. The pills switch clubs; the totals column is each side’s own line, not a comparison.
| Inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| INDIndianapolis Indians | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 5 | 1 |
| NASNashville Sounds | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 5 | 2 |
| Player | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
| Mitch Jebb CF | 4 | 0 | 1 | 1 | 0 | 0 |
| Nick Yorke 1B | 4 | 2 | 2 | 2 | 0 | 0 |
| Billy Cook LF | 4 | 1 | 1 | 1 | 0 | 1 |
| Johnathan Rodríguez RF | 4 | 0 | 0 | 0 | 0 | 0 |
| Duce Gourson 2B | 4 | 0 | 1 | 0 | 0 | 2 |
| Enmanuel Valdez DH | 4 | 0 | 0 | 0 | 0 | 0 |
| Tyler Callihan 3B | 2 | 1 | 0 | 0 | 2 | 1 |
| Jack Brannigan SS | 4 | 0 | 0 | 0 | 0 | 2 |
| Derek Berg C | 4 | 0 | 0 | 0 | 0 | 2 |
| Antwone Kelly P | 0 | 0 | 0 | 0 | 0 | 0 |
| Khristian Curtis P | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Eisert P | 0 | 0 | 0 | 0 | 0 | 0 |
| CD Pelham P | 0 | 0 | 0 | 0 | 0 | 0 |
| Beau Burrows P | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| Antwone Kelly | 3.0 | 1 | 0 | 0 | 4 | 6 |
| Khristian Curtis | 2.0 | 3 | 2 | 2 | 1 | 1 |
| Brandon Eisert | 1.0 | 0 | 0 | 0 | 0 | 1 |
| CD Pelham | 1.1 | 0 | 1 | 0 | 1 | 2 |
| Beau Burrows | 1.2 | 1 | 0 | 0 | 0 | 1 |
Every plate appearance as it happened, newest first, with the scoring plays called out. Baseball Savant gamefeed.
| Inn | Play | Win probability | Swing |
|---|---|---|---|
| B9 | IND 100.0 | 4.7 | |
| B9 | IND 95.3 | 29.2 | |
| B9 | IND 66.1 | 13.5 | |
| T9 | IND 79.6 | 1.9 | |
| T9 | IND 81.5 | 2.1 | |
| T9 | IND 83.6 | 1.7 | |
| T9 | IND 81.9 | 1.6 | |
| B8 | IND 83.5 | 20.4 |
Win probability after each plate appearance, with the side in front named. Swing is how far that plate appearance moved it. Plays that scored a run are set in bold. Baseball Savant gamefeed.
The full ladder, with both clubs marked.