The Cubs soared to a 9-3 victory over the Indians, fueled by Chas McCormick's powerful homer and a strong pitching performance. With 12 hits to the Indians' 5, the Cubs made their offensive presence felt. Ben Cowles also shined with two RBIs, contributing to a dominant showing at Victory Field.
The Cubs took command with a decisive 9-3 victory over the Indians at Victory Field, showcasing a potent offense and solid pitching. Chas McCormick led the charge with a homer and an RBI, while the pitching trio of Kohl Franklin, Paul Campbell, and Luis Peralta combined for just one earned run over seven innings.
The Cubs' 12 hits dwarfed the Indians' 5, demonstrating a clear offensive edge, while both teams struggled with runners left on base, the Cubs stranding 8 and the Indians 7. Ben Cowles' two RBIs further bolstered the Cubs' scoring, cementing their dominance in this regular-season matchup.
The Cubs are coming off a win, 5-5 over their last 10. The Indians are winners of 3 straight, 6-4 over their last 10.
The Cubs are up next home vs Storm Chasers (Aug 27-29). The Indians are up next home vs Clippers (Aug 27-29).
Ranked by win probability added: how far each player's plays moved this game's odds, not how their box-score line reads. A single with the bases loaded in the ninth outranks a home run in a blowout, because that is what actually decided it.
Runs by inning across the top, then every batter and pitcher underneath. The pills switch clubs; the totals column is each side’s own line, not a comparison.
| Inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IOWDes Moines Cubs | 0 | 2 | 0 | 1 | 0 | 0 | 5 | 0 | 1 | 9 | 12 | 0 |
| INDIndianapolis Indians | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 0 |
| Player | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
| Justin Dean CF | 4 | 1 | 1 | 0 | 1 | 3 |
| BJ Murray 1B | 3 | 1 | 1 | 1 | 1 | 2 |
| Owen Ayers C | 4 | 2 | 2 | 1 | 1 | 0 |
| Owen Miller 2B | 5 | 0 | 2 | 1 | 0 | 2 |
| Chas McCormick DH | 4 | 2 | 2 | 1 | 1 | 2 |
| Ben Cowles SS | 4 | 0 | 2 | 2 | 0 | 1 |
| Greg Jones RF | 5 | 1 | 1 | 0 | 0 | 3 |
| Jordan Nwogu LF | 4 | 1 | 1 | 2 | 1 | 1 |
| Hayden Cantrelle 3B | 3 | 1 | 0 | 0 | 1 | 1 |
| Kohl Franklin P | 0 | 0 | 0 | 0 | 0 | 0 |
| Paul Campbell P | 0 | 0 | 0 | 0 | 0 | 0 |
| Luis Peralta P | 0 | 0 | 0 | 0 | 0 | 0 |
| Vince Reilly P | 0 | 0 | 0 | 0 | 0 | 0 |
| Eduarniel Núñez P | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| Kohl Franklin | 3.0 | 3 | 3 | 3 | 2 | 3 |
| Paul Campbell | 3.0 | 1 | 0 | 0 | 2 | 4 |
| Luis Peralta | 1.0 | 0 | 0 | 0 | 0 | 2 |
| Vince Reilly | 1.0 | 1 | 0 | 0 | 0 | 2 |
| Eduarniel Núñez | 1.0 | 1 | 0 | 0 | 2 | 1 |
Every plate appearance as it happened, newest first, with the scoring plays called out. Baseball Savant gamefeed.
| Inn | Play | Win probability | Swing |
|---|---|---|---|
| B9 | IOW 100.0 | 0.2 | |
| B9 | IOW 99.8 | 0.5 | |
| B9 | IOW 99.3 | 0.4 | |
| B9 | IOW 99.7 | 0.2 | |
| B9 | IOW 99.9 | 0.2 | |
| T9 | IOW 99.7 | — | |
| T9 | IOW 99.7 | 0.1 | |
| T9 | IOW 99.8 | — |
Win probability after each plate appearance, with the side in front named. Swing is how far that plate appearance moved it. Plays that scored a run are set in bold. Baseball Savant gamefeed.
The full ladder, with both clubs marked.