The Comets outlasted the Space Cowboys in 10 innings, with Matt Gorski delivering a line-drive single to left to score Austin Gauthier in the top of the 10th. Fuqua led a Comets offense that posted five hits to the Space Cowboys' two, though Bryce Mayer's 5.1 scoreless innings on the Space Cowboys mound deserved a better fate. Comets improved to 70-54; Space Cowboys fell to 66-59.
Gorski's line drive to left in the top of the 10th broke a 1-0 deadlock, plating Gauthier with the go-ahead run in a game decided by a single swing.
Alex Freeland led the Comets' attack as they finished with five hits, the kind of offensive edge that mattered in a low-scoring grind.
Bryce Mayer was sharp for the Space Cowboys, striking out seven over 5.1 scoreless innings, but it was not enough to hold back the Comets' late push.
The Comets are coming off a win, 5-5 over their last 10. The Space Cowboys are losers of 4 straight, 4-6 over their last 10.
The Comets are up next home vs Chihuahuas (Aug 27-29). The Space Cowboys are up next at Aviators (Aug 27-29).
Ranked by win probability added: how far each player's plays moved this game's odds, not how their box-score line reads. A single with the bases loaded in the ninth outranks a home run in a blowout, because that is what actually decided it.
Runs by inning across the top, then every batter and pitcher underneath. The pills switch clubs; the totals column is each side’s own line, not a comparison.
| Inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OKCOklahoma City Comets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 0 |
| SUGSugar Land Space Cowboys | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Player | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
| Zach Ehrhard RF | 5 | 0 | 0 | 0 | 0 | 3 |
| James Tibbs III DH | 2 | 0 | 0 | 0 | 2 | 0 |
| Alex Freeland 3B | 4 | 0 | 2 | 0 | 0 | 2 |
| Ryan Ward LF | 4 | 0 | 0 | 0 | 0 | 1 |
| Hyeseong Kim CF | 4 | 0 | 0 | 0 | 0 | 3 |
| Austin Gauthier 2B | 4 | 1 | 0 | 0 | 0 | 1 |
| Matt Gorski 1B | 4 | 0 | 1 | 1 | 0 | 1 |
| Eliezer Alfonzo C | 4 | 0 | 1 | 0 | 0 | 0 |
| Noah Miller SS | 4 | 0 | 1 | 0 | 0 | 1 |
| Emmet Sheehan P | 0 | 0 | 0 | 0 | 0 | 0 |
| Charlie Barnes P | 0 | 0 | 0 | 0 | 0 | 0 |
| Blake Treinen P | 0 | 0 | 0 | 0 | 0 | 0 |
| José Rodríguez P | 0 | 0 | 0 | 0 | 0 | 0 |
| Seth Halvorsen P | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| Emmet Sheehan | 6.0 | 1 | 0 | 0 | 2 | 9 |
| Charlie Barnes | 1.0 | 0 | 0 | 0 | 0 | 1 |
| Blake Treinen | 1.0 | 1 | 0 | 0 | 0 | 2 |
| José Rodríguez | 1.2 | 0 | 0 | 0 | 1 | 3 |
| Seth Halvorsen | 0.1 | 0 | 0 | 0 | 1 | 1 |
Every plate appearance as it happened, newest first, with the scoring plays called out. Baseball Savant gamefeed.
| Inn | Play | Win probability | Swing |
|---|---|---|---|
| B10 | OKC 100.0 | 28.2 | |
| B10 | OKC 71.8 | 10.6 | |
| B10 | OKC 82.4 | 2.8 | |
| B10 | OKC 85.2 | 14.2 | |
| B10 | OKC 71.0 | 15.8 | |
| T10 | OKC 55.2 | 4.0 | |
| T10 | OKC 59.2 | 4.6 | |
| T10 | OKC 63.8 | 5.1 |
Win probability after each plate appearance, with the side in front named. Swing is how far that plate appearance moved it. Plays that scored a run are set in bold. Baseball Savant gamefeed.
The full ladder, with both clubs marked.