Luke Williams went yard twice and drove in three runs as the Stripers rolled past the Bulls 7-2. The Bulls outhit their opponents but couldn't find timely contact, leaving runners on base when it mattered. The Stripers improved to 62-63 while the Bulls dropped to 58-67. The Bulls host the Tides on Tuesday; the Stripers visit the Bats on Tuesday.
Williams led the charge for the Stripers, collecting two home runs and three RBIs to power a 7-2 victory.
The Bulls managed nine hits to the Stripers' seven but failed to capitalize when it counted, wasting their edge in the box.
The Stripers move to 62-63 with the win, while the Bulls fall to 58-67 heading into their next matchup.
The Stripers are winners of 3 straight, 5-5 over their last 10. The Bulls are losers of 3 straight, 5-5 over their last 10.
The Stripers are up next at Bats (Aug 27-29). The Bulls are up next home vs Tides (Aug 27-29).
Ranked by win probability added: how far each player's plays moved this game's odds, not how their box-score line reads. A single with the bases loaded in the ninth outranks a home run in a blowout, because that is what actually decided it.
Runs by inning across the top, then every batter and pitcher underneath. The pills switch clubs; the totals column is each side’s own line, not a comparison.
| Inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DURDurham Bulls | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 9 | 0 |
| GWNLawrenceville Stripers | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 7 | 7 | 0 |
| Player | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
| Tre' Morgan 1B | 4 | 0 | 3 | 0 | 0 | 0 |
| Nick Madrigal SS | 4 | 0 | 0 | 0 | 0 | 0 |
| Jack Suwinski CF | 4 | 0 | 2 | 0 | 0 | 1 |
| Austin Slater DH | 4 | 0 | 1 | 0 | 0 | 1 |
| Tatem Levins C | 3 | 0 | 0 | 0 | 1 | 1 |
| Carson Williams 3B | 4 | 0 | 2 | 0 | 0 | 0 |
| Blake Sabol LF | 4 | 1 | 0 | 0 | 0 | 2 |
| Logan Davidson 2B | 3 | 1 | 1 | 2 | 0 | 0 |
| Jake Cave RF | 3 | 0 | 0 | 0 | 0 | 1 |
| Griffin Jax P | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Boyle P | 0 | 0 | 0 | 0 | 0 | 0 |
| Brody Hopkins P | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| Griffin Jax | 3.0 | 3 | 3 | 3 | 2 | 2 |
| Joe Boyle | 4.0 | 2 | 3 | 3 | 1 | 3 |
| Brody Hopkins | 1.0 | 2 | 1 | 1 | 0 | 2 |
Every plate appearance as it happened, newest first, with the scoring plays called out. Baseball Savant gamefeed.
| Inn | Play | Win probability | Swing |
|---|---|---|---|
| T9 | GWN 100.0 | 0.1 | |
| T9 | GWN 99.9 | 0.5 | |
| T9 | GWN 99.4 | 0.9 | |
| T9 | GWN 98.5 | 0.9 | |
| B8 | GWN 99.4 | 0.1 | |
| B8 | GWN 99.5 | 0.7 | |
| B8 | GWN 98.8 | 0.1 | |
| B8 | GWN 98.7 | 0.1 |
Win probability after each plate appearance, with the side in front named. Swing is how far that plate appearance moved it. Plays that scored a run are set in bold. Baseball Savant gamefeed.
The full ladder, with both clubs marked.