The Knights outslugged the Bulls 8-5 in a thrilling contest at Truist Field. Tre' Morgan delivered a key homer and two RBIs, fueling the Knights' offense. Meanwhile, the Bulls struggled to capitalize on opportunities, stranding seven runners on base.
Tre' Morgan's impressive performance, including a homer and two RBIs, propelled the Knights to their victory. The Knights took advantage of the Bulls' pitching, scoring eight runs despite only collecting ten hits.
On the other hand, the Bulls left seven runners stranded, highlighting a missed opportunity to capitalize on their chances. With a solid outing from Kodi Whitley, who pitched two scoreless innings, the Knights' bullpen helped secure the win.
The Knights are coming off a loss, 4-6 over their last 10. The Bulls are losers of 3 straight, 5-5 over their last 10.
The Knights are up next home vs Redbirds (Aug 27-29). The Bulls are up next home vs Tides (Aug 27-29).
Ranked by win probability added: how far each player's plays moved this game's odds, not how their box-score line reads. A single with the bases loaded in the ninth outranks a home run in a blowout, because that is what actually decided it.
Runs by inning across the top, then every batter and pitcher underneath. The pills switch clubs; the totals column is each side’s own line, not a comparison.
| Inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DURDurham Bulls | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 8 | 0 |
| CLTCharlotte Knights | 4 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 8 | 10 | 0 |
| Player | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
| Nick Madrigal 2B | 4 | 2 | 2 | 0 | 0 | 1 |
| Tre' Morgan 1B | 4 | 2 | 1 | 2 | 1 | 1 |
| Austin Slater DH | 4 | 1 | 1 | 0 | 1 | 1 |
| Jack Suwinski CF | 3 | 0 | 1 | 1 | 0 | 0 |
| Logan Driscoll C | 4 | 0 | 1 | 2 | 0 | 0 |
| Oliver Dunn SS | 4 | 0 | 0 | 0 | 0 | 1 |
| Blake Sabol LF | 4 | 0 | 0 | 0 | 0 | 2 |
| Logan Davidson 3B | 4 | 0 | 1 | 0 | 0 | 0 |
| Homer Bush Jr. RF | 3 | 0 | 1 | 0 | 1 | 1 |
| Brody Hopkins P | 0 | 0 | 0 | 0 | 0 | 0 |
| Kodi Whitley P | 0 | 0 | 0 | 0 | 0 | 0 |
| Ty Johnson P | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Cook P | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunter Bigge P | 0 | 0 | 0 | 0 | 0 | 0 |
| John Rooney P | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| Brody Hopkins | 1.0 | 4 | 5 | 5 | 5 | 1 |
| Kodi Whitley | 2.0 | 2 | 0 | 0 | 0 | 2 |
| Ty Johnson | 1.0 | 0 | 0 | 0 | 1 | 1 |
| Alex Cook | 1.1 | 2 | 3 | 3 | 1 | 1 |
| Hunter Bigge | 1.2 | 1 | 0 | 0 | 0 | 1 |
| John Rooney | 1.0 | 1 | 0 | 0 | 1 | 2 |
Every plate appearance as it happened, newest first, with the scoring plays called out. Baseball Savant gamefeed.
| Inn | Play | Win probability | Swing |
|---|---|---|---|
| T9 | CLT 100.0 | 0.4 | |
| T9 | CLT 99.6 | 1.1 | |
| T9 | CLT 98.5 | 1.9 | |
| B8 | CLT 96.6 | 0.6 | |
| B8 | CLT 97.2 | 0.9 | |
| B8 | CLT 98.1 | 0.1 | |
| B8 | CLT 98.0 | 1.0 | |
| B8 | CLT 97.0 | 0.2 |
Win probability after each plate appearance, with the side in front named. Swing is how far that plate appearance moved it. Plays that scored a run are set in bold. Baseball Savant gamefeed.
The full ladder, with both clubs marked.