The Bisons topped the Red Wings 6-3 behind a go-ahead single from Lenyn Sosa in the sixth inning that scored Sean Keys. Jay Harry led Buffalo at the plate with a 2-for-5 night. The teams meet again Wednesday.
Sosa's fly ball to center sent Keys across the plate and pushed Piñango to third and Schneider to second, sealing the decisive moment.
Buffalo out-hit Rochester 8-6 to secure the win and improve to 63-63 on the season, while the Red Wings fell to 76-49.
The Bisons are coming off a loss, 6-4 over their last 10. The Red Wings are coming off a win, 8-2 over their last 10.
The Bisons are up next at Red Wings (Aug 27-29). The Red Wings are up next home vs Bisons (Aug 27-29).
Ranked by win probability added: how far each player's plays moved this game's odds, not how their box-score line reads. A single with the bases loaded in the ninth outranks a home run in a blowout, because that is what actually decided it.
Runs by inning across the top, then every batter and pitcher underneath. The pills switch clubs; the totals column is each side’s own line, not a comparison.
| Inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BUFBuffalo Bisons | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 6 | 8 | 0 |
| ROCRochester Red Wings | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | 6 | 2 |
| Player | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
| Rudy Martin Jr. RF | 2 | 1 | 0 | 0 | 3 | 0 |
| Josh Kasevich 3B | 5 | 0 | 1 | 0 | 0 | 1 |
| Jay Harry SS | 5 | 1 | 2 | 0 | 0 | 1 |
| Sean Keys 1B | 4 | 1 | 0 | 1 | 1 | 0 |
| Yohendrick Piñango DH | 4 | 1 | 1 | 1 | 1 | 2 |
| Davis Schneider LF | 3 | 1 | 1 | 0 | 2 | 0 |
| Lenyn Sosa 2B | 4 | 1 | 1 | 1 | 0 | 2 |
| Ismael Munguia CF | 4 | 0 | 1 | 1 | 0 | 0 |
| William Simoneit C | 4 | 0 | 1 | 0 | 0 | 1 |
| Grant Rogers P | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Mantiply P | 0 | 0 | 0 | 0 | 0 | 0 |
| Beau Philip P | 0 | 0 | 0 | 0 | 0 | 0 |
| Pat Gallagher P | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| Grant Rogers | 6.0 | 4 | 2 | 2 | 0 | 4 |
| Joe Mantiply | 1.2 | 0 | 0 | 0 | 1 | 2 |
| Beau Philip | 0.1 | 0 | 0 | 0 | 0 | 0 |
| Pat Gallagher | 1.0 | 2 | 1 | 1 | 1 | 1 |
Every plate appearance as it happened, newest first, with the scoring plays called out. Baseball Savant gamefeed.
| Inn | Play | Win probability | Swing |
|---|---|---|---|
| B9 | BUF 100.0 | 4.6 | |
| B9 | BUF 95.4 | 6.7 | |
| B9 | BUF 88.7 | 6.6 | |
| B9 | BUF 95.3 | 2.9 | |
| B9 | BUF 98.2 | 1.1 | |
| B9 | BUF 99.3 | 1.2 | |
| T9 | BUF 98.1 | 0.4 | |
| T9 | BUF 98.5 | 0.4 |
Win probability after each plate appearance, with the side in front named. Swing is how far that plate appearance moved it. Plays that scored a run are set in bold. Baseball Savant gamefeed.
The full ladder, with both clubs marked.