The Bisons outlasted the Red Sox in 10 innings, taking a 7-5 decision behind Sean Keys' power at the plate. Both teams wasted scoring chances, with Buffalo stranding eight runners while Boston left 17 on the board. The Bisons improved to 59-60 as the Red Sox fell to 62-52. The teams face off again Sunday.
The Bisons grinded out a 7-5 win over the Red Sox in 10 innings, extending the series with a walk-off frame that broke through after hours of tight baseball.
Keys went 2-for-5 with a home run and two RBIs to lead Buffalo's offense on a night when both lineups left runners stranded: the Bisons eight, the Red Sox seventeen.
Buffalo improved to 59-60 as Boston fell to 62-52, setting up a rematch Sunday as the clubs continue their series.
The Bisons are coming off a loss, 6-4 over their last 10. The Red Sox are coming off a loss, 2-8 over their last 10.
The Bisons are up next at Red Wings (Aug 27-29). The Red Sox are up next home vs RailRiders (Aug 27-29).
Ranked by win probability added: how far each player's plays moved this game's odds, not how their box-score line reads. A single with the bases loaded in the ninth outranks a home run in a blowout, because that is what actually decided it.
Runs by inning across the top, then every batter and pitcher underneath. The pills switch clubs; the totals column is each side’s own line, not a comparison.
| Inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BUFBuffalo Bisons | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 7 | 9 | 0 |
| WORWorcester Red Sox | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 11 | 1 |
| Player | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
| Rudy Martin Jr. RF | 4 | 0 | 1 | 0 | 0 | 0 |
| Josh Kasevich 3B | 5 | 0 | 0 | 0 | 0 | 1 |
| Sean Keys 1B | 5 | 2 | 2 | 2 | 0 | 0 |
| Yohendrick Piñango LF | 4 | 1 | 3 | 0 | 1 | 0 |
| Nick Goodwin SS | 2 | 1 | 0 | 0 | 1 | 1 |
| Ismael Munguia CF | 4 | 0 | 1 | 2 | 0 | 0 |
| Peyton Williams DH | 5 | 1 | 1 | 2 | 0 | 3 |
| C.J. Stubbs C | 5 | 1 | 1 | 1 | 0 | 4 |
| Carlos Mendoza 2B | 1 | 1 | 0 | 0 | 2 | 0 |
| Davis Schneider 2B | 1 | 0 | 0 | 0 | 0 | 1 |
| Richard Gallardo P | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Marozas P | 0 | 0 | 0 | 0 | 0 | 0 |
| Beau Philip P | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Gardner P | 0 | 0 | 0 | 0 | 0 | 0 |
| Chad Dallas P | 0 | 0 | 0 | 0 | 0 | 0 |
| Tanner Andrews P | 0 | 0 | 0 | 0 | 0 | 0 |
| Devereaux Harrison P | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| Richard Gallardo | 1.2 | 6 | 4 | 4 | 2 | 0 |
| Austin Marozas | 1.2 | 1 | 0 | 0 | 3 | 0 |
| Beau Philip | 1.2 | 1 | 0 | 0 | 2 | 3 |
| Sam Gardner | 2.2 | 0 | 0 | 0 | 0 | 5 |
| Chad Dallas | 0.1 | 2 | 1 | 1 | 2 | 1 |
| Tanner Andrews | 1.0 | 1 | 0 | 0 | 1 | 3 |
| Devereaux Harrison | 1.0 | 0 | 0 | 0 | 0 | 2 |
Every plate appearance as it happened, newest first, with the scoring plays called out. Baseball Savant gamefeed.
| Inn | Play | Win probability | Swing |
|---|---|---|---|
| B10 | BUF 100.0 | 5.1 | |
| B10 | BUF 94.9 | 7.3 | |
| B10 | BUF 87.6 | 8.7 | |
| T10 | BUF 78.9 | 3.4 | |
| T10 | BUF 82.3 | 5.2 | |
| T10 | BUF 87.5 | 16.9 | |
| T10 | BUF 70.6 | 6.3 | |
| T10 | BUF 64.3 | 14.3 |
Win probability after each plate appearance, with the side in front named. Swing is how far that plate appearance moved it. Plays that scored a run are set in bold. Baseball Savant gamefeed.
The full ladder, with both clubs marked.