Yohendrick Piñango delivered the decisive blow with a three-run homer in the third inning as the Bisons cruised to a 6-2 victory over the Red Sox. Piñango finished 3 for 5 with two RBIs, leading Buffalo's 13-hit attack against a Red Sox lineup that managed just six hits. The Bisons visit the Red Sox again on Saturday.
Piñango's solo homer to center field in the top of the third put the Bisons ahead for good, with Sean Keys scoring on the play to extend the lead.
Buffalo outhit Boston 13 to 6, controlling the game from start to finish behind Piñango's two-run performance.
The victory improved the Bisons to 58-60 while dropping the Red Sox to 62-51.
The Bisons are coming off a loss, 6-4 over their last 10. The Red Sox are coming off a loss, 2-8 over their last 10.
The Bisons are up next at Red Wings (Aug 27-29). The Red Sox are up next home vs RailRiders (Aug 27-29).
Ranked by win probability added: how far each player's plays moved this game's odds, not how their box-score line reads. A single with the bases loaded in the ninth outranks a home run in a blowout, because that is what actually decided it.
Runs by inning across the top, then every batter and pitcher underneath. The pills switch clubs; the totals column is each side’s own line, not a comparison.
| Inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BUFBuffalo Bisons | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 6 | 13 | 1 |
| WORWorcester Red Sox | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 |
| Player | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
| Rudy Martin Jr. CF | 3 | 0 | 0 | 1 | 1 | 1 |
| Josh Kasevich SS | 5 | 0 | 1 | 0 | 0 | 1 |
| Sean Keys 1B | 4 | 2 | 2 | 1 | 0 | 0 |
| Yohendrick Piñango DH | 5 | 2 | 3 | 2 | 0 | 1 |
| Daz Cameron RF | 4 | 0 | 2 | 0 | 1 | 1 |
| Davis Schneider 2B | 4 | 1 | 0 | 0 | 1 | 3 |
| Peyton Williams 1B | 4 | 0 | 1 | 1 | 0 | 1 |
| Nick Goodwin 3B | 1 | 0 | 0 | 0 | 0 | 0 |
| William Simoneit C | 3 | 1 | 2 | 0 | 1 | 1 |
| Ismael Munguia LF | 4 | 0 | 2 | 1 | 0 | 0 |
| John Klein P | 0 | 0 | 0 | 0 | 0 | 0 |
| Pat Gallagher P | 0 | 0 | 0 | 0 | 0 | 0 |
| Javen Coleman P | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| John Klein | 4.0 | 3 | 2 | 2 | 3 | 3 |
| Pat Gallagher | 4.0 | 1 | 0 | 0 | 1 | 6 |
| Javen Coleman | 1.0 | 2 | 0 | 0 | 0 | 0 |
Every plate appearance as it happened, newest first, with the scoring plays called out. Baseball Savant gamefeed.
| Inn | Play | Win probability | Swing |
|---|---|---|---|
| B9 | BUF 100.0 | 1.4 | |
| B9 | BUF 98.6 | 3.3 | |
| B9 | BUF 95.3 | 2.9 | |
| B9 | BUF 98.2 | 1.1 | |
| B9 | BUF 99.3 | 1.2 | |
| T9 | BUF 98.1 | 0.3 | |
| T9 | BUF 98.4 | 0.3 | |
| T9 | BUF 98.7 | 0.2 |
Win probability after each plate appearance, with the side in front named. Swing is how far that plate appearance moved it. Plays that scored a run are set in bold. Baseball Savant gamefeed.
The full ladder, with both clubs marked.