Jason Delay delivered the decisive blow in the bottom of the seventh with a two-out double that plated the go-ahead run and lifted the Red Sox to a 2-1 win over the Bisons. Despite being outhit on the night, the Red Sox secured the victory on the strength of Delay's clutch two-bagger. The clubs meet again Thursday.
Jason Delay doubled off the ground ball to left field in the seventh, scoring Vinny Capra and giving the Red Sox the lead they would not relinquish. Delay went 1-for-2 with an RBI to lead the Red Sox offense.
The Bisons out-hit the Red Sox by a considerable margin, collecting eight hits to four, but could not convert that advantage into runs when they mattered most.
The Red Sox improved to 61-50 with the win, while the Bisons dropped to 57-59.
The Red Sox are coming off a loss, 2-8 over their last 10. The Bisons are coming off a loss, 6-4 over their last 10.
The Red Sox are up next home vs RailRiders (Aug 27-29). The Bisons are up next at Red Wings (Aug 27-29).
Ranked by win probability added: how far each player's plays moved this game's odds, not how their box-score line reads. A single with the bases loaded in the ninth outranks a home run in a blowout, because that is what actually decided it.
Runs by inning across the top, then every batter and pitcher underneath. The pills switch clubs; the totals column is each side’s own line, not a comparison.
| Inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BUFBuffalo Bisons | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 0 |
| WORWorcester Red Sox | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | 1 |
| Player | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
| Rudy Martin Jr. CF | 4 | 0 | 1 | 0 | 0 | 1 |
| Davis Schneider DH | 5 | 1 | 1 | 0 | 0 | 4 |
| Yohendrick Piñango RF | 4 | 0 | 1 | 0 | 0 | 1 |
| Sean Keys 3B | 2 | 0 | 0 | 0 | 2 | 1 |
| Nick Goodwin SS | 4 | 0 | 2 | 1 | 0 | 0 |
| Peyton Williams 1B | 4 | 0 | 1 | 0 | 0 | 0 |
| Ismael Munguia LF | 4 | 0 | 1 | 0 | 0 | 2 |
| William Simoneit C | 3 | 0 | 1 | 0 | 1 | 1 |
| Daz Cameron PR | 0 | 0 | 0 | 0 | 0 | 0 |
| Carlos Mendoza 2B | 4 | 0 | 0 | 0 | 0 | 2 |
| Devereaux Harrison P | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Marozas P | 0 | 0 | 0 | 0 | 0 | 0 |
| Tanner Andrews P | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| Devereaux Harrison | 3.2 | 2 | 1 | 1 | 3 | 3 |
| Austin Marozas | 3.0 | 1 | 1 | 1 | 3 | 3 |
| Tanner Andrews | 1.1 | 1 | 0 | 0 | 1 | 0 |
Every plate appearance as it happened, newest first, with the scoring plays called out. Baseball Savant gamefeed.
| Inn | Play | Win probability | Swing |
|---|---|---|---|
| T9 | WOR 100.0 | 7.9 | |
| T9 | WOR 92.1 | 9.6 | |
| T9 | WOR 82.5 | 10.7 | |
| T9 | WOR 71.8 | 11.7 | |
| B8 | WOR 83.5 | 5.2 | |
| B8 | WOR 88.7 | 2.7 | |
| B8 | WOR 91.4 | 0.9 | |
| B8 | WOR 90.5 | 3.8 |
Win probability after each plate appearance, with the side in front named. Swing is how far that plate appearance moved it. Plays that scored a run are set in bold. Baseball Savant gamefeed.
The full ladder, with both clubs marked.