The Drillers handled the Travelers with ease on the back of Joe Vetrano's bat. Vetrano's two-run homer in the second inning broke the game open, setting the tone for a dominant 6-1 victory. The Drillers' power game was on full display with three home runs to the Travelers' none. The Travelers host the Cardinals on Tuesday, while the Drillers welcome the Sod Poodles to town.
The Drillers rolled past the Travelers 6-1, with Vetrano's two-run shot in the bottom of the second providing the decisive spark.
Vetrano led the Drillers' offense with a 2-for-4 performance that included his home run and two RBIs.
The Drillers' three-homer advantage was the difference, improving them to 73-41 while the Travelers slipped to 61-53.
The Drillers are coming off a win, 4-6 over their last 10. The Travelers are winners of 2 straight, 2-8 over their last 10.
The Drillers are up next at RockHounds (Aug 27-29). The Travelers are up next at Wind Surge (Aug 27-29).
Ranked by win probability added: how far each player's plays moved this game's odds, not how their box-score line reads. A single with the bases loaded in the ninth outranks a home run in a blowout, because that is what actually decided it.
Runs by inning across the top, then every batter and pitcher underneath. The pills switch clubs; the totals column is each side’s own line, not a comparison.
| Inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ARKNorth Little Rock Travelers | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 2 |
| TULTulsa Drillers | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 6 | 8 | 1 |
| Player | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
| Jonny Farmelo CF | 3 | 0 | 1 | 0 | 1 | 1 |
| Felnin Celesten SS | 4 | 0 | 0 | 0 | 0 | 1 |
| Charlie Pagliarini LF | 3 | 0 | 0 | 0 | 1 | 2 |
| Hunter Fitz-Gerald 1B | 3 | 1 | 1 | 0 | 1 | 1 |
| Boston Smith C | 4 | 0 | 2 | 1 | 0 | 2 |
| Connor Charping DH | 4 | 0 | 2 | 0 | 0 | 1 |
| Caleb Cali 3B | 4 | 0 | 0 | 0 | 0 | 2 |
| Josh Hood 2B | 4 | 0 | 0 | 0 | 0 | 1 |
| Sammy Siani RF | 3 | 0 | 0 | 0 | 0 | 1 |
| Adam Leverett P | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Cleveland P | 0 | 0 | 0 | 0 | 0 | 0 |
| Marcelo Perez P | 0 | 0 | 0 | 0 | 0 | 0 |
| Conor Larkin P | 0 | 0 | 0 | 0 | 0 | 0 |
| Lucas Kelly P | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| Adam Leverett | 4.0 | 6 | 4 | 4 | 2 | 2 |
| Tyler Cleveland | 1.0 | 1 | 1 | 1 | 3 | 0 |
| Marcelo Perez | 1.0 | 1 | 0 | 0 | 0 | 1 |
| Conor Larkin | 1.0 | 0 | 1 | 0 | 0 | 2 |
| Lucas Kelly | 1.0 | 0 | 0 | 0 | 0 | 0 |
Every plate appearance as it happened, newest first, with the scoring plays called out. Baseball Savant gamefeed.
| Inn | Play | Win probability | Swing |
|---|---|---|---|
| T9 | TUL 100.0 | 0.1 | |
| T9 | TUL 99.9 | 0.6 | |
| T9 | TUL 99.3 | 1.0 | |
| T9 | TUL 98.3 | 1.1 | |
| B8 | TUL 99.4 | — | |
| B8 | TUL 99.4 | — | |
| B8 | TUL 99.4 | 0.1 | |
| T8 | TUL 99.5 | 1.3 |
Win probability after each plate appearance, with the side in front named. Swing is how far that plate appearance moved it. Plays that scored a run are set in bold. Baseball Savant gamefeed.
The full ladder, with both clubs marked.