Ethan O'Donnell's two-run blast in the second inning gave the Blue Wahoos the lead they would not relinquish. Brandon Compton powered the Blue Wahoos offense, going 2-for-4 with a home run and two RBIs as Pensacola outlasted Tennessee in an AA matchup that saw the visitors edge past the hosts. The Blue Wahoos improved their record while the Smokies couldn't recover from the early deficit.
O'Donnell's two-run homer to left field in the bottom of the 2nd put the Blue Wahoos ahead, with Compton scoring on the blast to give Pensacola an early advantage they would hold.
Compton led the Blue Wahoos at the plate, finishing 2-for-4 with a home run and two RBIs in the win.
The Blue Wahoos out-matched the Smokies in power, connecting for two homers to Tennessee's one, improving to 69-50 while the Smokies fell to 64-55.
The Blue Wahoos are coming off a loss, 8-2 over their last 10. The Smokies are coming off a loss, 5-5 over their last 10.
The Blue Wahoos are up next at Biscuits (Aug 27-29). The Smokies are up next at Shuckers (Aug 27-29).
Ranked by win probability added: how far each player's plays moved this game's odds, not how their box-score line reads. A single with the bases loaded in the ninth outranks a home run in a blowout, because that is what actually decided it.
Runs by inning across the top, then every batter and pitcher underneath. The pills switch clubs; the totals column is each side’s own line, not a comparison.
| Inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KNXKnoxville Smokies | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 6 | 0 |
| PNSPensacola Blue Wahoos | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 6 | 1 |
| Player | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
| Kane Kepley CF | 3 | 1 | 0 | 0 | 1 | 0 |
| Alex Ramírez RF | 4 | 0 | 0 | 1 | 1 | 1 |
| Miguel Useche C | 4 | 1 | 1 | 1 | 0 | 0 |
| Andy Garriola LF | 4 | 0 | 1 | 1 | 0 | 1 |
| Edgar Alvarez 1B | 3 | 0 | 0 | 0 | 1 | 1 |
| Ariel Armas DH | 4 | 0 | 0 | 0 | 0 | 0 |
| Drew Bowser 2B | 4 | 0 | 1 | 0 | 0 | 2 |
| Alex Madera 3B | 4 | 1 | 3 | 0 | 0 | 0 |
| Karson Simas SS | 3 | 0 | 0 | 0 | 1 | 1 |
| Dawson Netz P | 0 | 0 | 0 | 0 | 0 | 0 |
| Frankie Scalzo Jr. P | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Schlaffer P | 0 | 0 | 0 | 0 | 0 | 0 |
| Marino Santy P | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| Dawson Netz | 3.0 | 3 | 3 | 3 | 2 | 2 |
| Frankie Scalzo Jr. | 2.0 | 2 | 0 | 0 | 0 | 3 |
| Tyler Schlaffer | 2.0 | 1 | 1 | 1 | 1 | 2 |
| Marino Santy | 1.0 | 0 | 0 | 0 | 0 | 1 |
Every plate appearance as it happened, newest first, with the scoring plays called out. Baseball Savant gamefeed.
| Inn | Play | Win probability | Swing |
|---|---|---|---|
| T9 | PNS 100.0 | 13.1 | |
| T9 | PNS 86.9 | 10.2 | |
| T9 | PNS 76.7 | 13.1 | |
| T9 | PNS 71.8 | 11.7 | |
| B8 | PNS 83.5 | 0.8 | |
| B8 | PNS 84.3 | 1.0 | |
| B8 | PNS 85.3 | 1.4 | |
| T8 | PNS 86.7 | 5.8 |
Win probability after each plate appearance, with the side in front named. Swing is how far that plate appearance moved it. Plays that scored a run are set in bold. Baseball Savant gamefeed.
The full ladder, with both clubs marked.