Dean Curley came through in the bottom of the 10th, launching a go-ahead homer to left center field as the RubberDucks outlasted the Senators 8-6. Curley finished 2-for-3 with a home run and two RBIs to lead the comeback. The RubberDucks improved to 56-57 while the Senators fell to 57-57. The teams continue their series Wednesday.
The RubberDucks outlasted the Senators 8-6 in 10 innings, with Curley's two-run homer in the bottom of the 10th delivering the go-ahead blow and scoring LaViolette.
Curley led the RubberDucks at the plate, finishing 2-for-3 with the decisive homer and two RBIs in the victory.
The RubberDucks also held the advantage in the long ball, connecting for three home runs to the Senators' one.
The RubberDucks are coming off a win, 6-4 over their last 10. The Senators are coming off a win, 4-6 over their last 10.
The RubberDucks are up next at Patriots (Aug 27-29). The Senators are up next home vs Baysox (Aug 27-29).
Ranked by win probability added: how far each player's plays moved this game's odds, not how their box-score line reads. A single with the bases loaded in the ninth outranks a home run in a blowout, because that is what actually decided it.
Runs by inning across the top, then every batter and pitcher underneath. The pills switch clubs; the totals column is each side’s own line, not a comparison.
| Inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HBGHarrisburg Senators | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 6 | 10 | 1 |
| AKRAkron RubberDucks | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 8 | 9 | 1 |
| Player | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
| Nick Mitchell CF | 5 | 1 | 0 | 0 | 1 | 1 |
| Devin Fitz-Gerald 2B | 4 | 1 | 2 | 0 | 0 | 0 |
| Branden Boissiere DH | 4 | 0 | 2 | 2 | 0 | 2 |
| Devin Ortiz DH | 0 | 1 | 0 | 0 | 0 | 0 |
| Elijah Green RF | 2 | 1 | 0 | 1 | 2 | 0 |
| Ethan Petry 1B | 4 | 1 | 3 | 3 | 0 | 1 |
| Caleb Lomavita C | 4 | 0 | 1 | 0 | 1 | 0 |
| T.J. White LF | 5 | 0 | 2 | 0 | 0 | 0 |
| Kervin Pichardo 3B | 3 | 1 | 0 | 0 | 2 | 1 |
| Cortland Lawson SS | 4 | 0 | 0 | 0 | 1 | 2 |
| Alex Clemmey P | 0 | 0 | 0 | 0 | 0 | 0 |
| Sandy Gaston P | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Grable P | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Glassey P | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Young P | 0 | 0 | 0 | 0 | 0 | 0 |
| Robert Cranz P | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| Alex Clemmey | 4.2 | 7 | 6 | 6 | 5 | 3 |
| Sandy Gaston | 1.1 | 0 | 0 | 0 | 2 | 3 |
| Ben Grable | 1.0 | 1 | 0 | 0 | 0 | 2 |
| Joe Glassey | 1.0 | 0 | 0 | 0 | 0 | 0 |
| Luke Young | 1.0 | 0 | 0 | 0 | 0 | 1 |
| Robert Cranz | 0.2 | 1 | 2 | 1 | 0 | 2 |
Every plate appearance as it happened, newest first, with the scoring plays called out. Baseball Savant gamefeed.
| Inn | Play | Win probability | Swing |
|---|---|---|---|
| B10 | AKR 100.0 | 36.9 | |
| B10 | AKR 63.1 | 20.2 | |
| B10 | AKR 70.3 | 10.2 | |
| T10 | AKR 80.5 | 10.0 | |
| T10 | AKR 70.5 | 9.6 | |
| T10 | AKR 60.9 | 10.9 | |
| B9 | AKR 50.0 | 3.6 | |
| B9 | AKR 53.6 | 4.6 |
Win probability after each plate appearance, with the side in front named. Swing is how far that plate appearance moved it. Plays that scored a run are set in bold. Baseball Savant gamefeed.
The full ladder, with both clubs marked.