The Curve jumped on top early and cruised past the SeaWolves in an AA matchup that got away from Maine quickly. Easton Carmichael delivered the go-ahead hit in the first inning on a sharp single to left, scoring Titus Dumitru and setting the tone for Altoona's 6-1 win. The Curve improved to 52-69 while the SeaWolves fell to 71-50, with the clubs meeting again Thursday.
Carmichael finished with three RBIs on the night, leading a Curve offense that out-hit Maine 10-4 in a dominant showing at the plate.
The early damage in the bottom of the first proved decisive. Once Carmichael's line drive to left found grass with runners in scoring position, Altoona had the breathing room it would need for the rest of the night.
The Curve's depth was on display throughout, controlling the tempo and the game from wire to wire in a workmanlike performance on their home field.
The Curve are winners of 2 straight, 4-6 over their last 10. The SeaWolves are losers of 2 straight, 6-4 over their last 10.
The Curve are up next home vs SeaWolves (Aug 27-29). The SeaWolves are up next at Curve (Aug 27-29).
Ranked by win probability added: how far each player's plays moved this game's odds, not how their box-score line reads. A single with the bases loaded in the ninth outranks a home run in a blowout, because that is what actually decided it.
Runs by inning across the top, then every batter and pitcher underneath. The pills switch clubs; the totals column is each side’s own line, not a comparison.
| Inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ERIErie SeaWolves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 0 |
| ALTAltoona Curve | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 10 | 1 |
| Player | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
| Peyton Graham 2B | 4 | 0 | 0 | 0 | 0 | 0 |
| Woody Hadeen SS | 4 | 0 | 1 | 0 | 0 | 0 |
| Zyhir Hope LF | 4 | 0 | 1 | 0 | 0 | 2 |
| Thayron Liranzo DH | 3 | 0 | 0 | 0 | 0 | 1 |
| E.J. Exposito 3B | 3 | 1 | 1 | 0 | 0 | 0 |
| Clayton Campbell 1B | 3 | 0 | 0 | 0 | 0 | 0 |
| Luke Shliger C | 3 | 0 | 0 | 1 | 0 | 2 |
| Seth Stephenson CF | 3 | 0 | 1 | 0 | 0 | 1 |
| Patrick Lee RF | 3 | 0 | 0 | 0 | 0 | 2 |
| Lucas Elissalt P | 0 | 0 | 0 | 0 | 0 | 0 |
| Yoniel Curet P | 0 | 0 | 0 | 0 | 0 | 0 |
| Colin Fields P | 0 | 0 | 0 | 0 | 0 | 0 |
| Yosber Sanchez P | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| Lucas Elissalt | 1.0 | 3 | 1 | 1 | 1 | 1 |
| Yoniel Curet | 2.0 | 6 | 4 | 4 | 2 | 1 |
| Colin Fields | 3.0 | 0 | 0 | 0 | 1 | 2 |
| Yosber Sanchez | 2.0 | 1 | 1 | 1 | 0 | 0 |
Every plate appearance as it happened, newest first, with the scoring plays called out. Baseball Savant gamefeed.
| Inn | Play | Win probability | Swing |
|---|---|---|---|
| T9 | ALT 100.0 | 0.1 | |
| T9 | ALT 99.9 | 0.1 | |
| T9 | ALT 99.8 | 0.4 | |
| B8 | ALT 99.4 | — | |
| B8 | ALT 99.4 | — | |
| B8 | ALT 99.4 | 0.1 | |
| B8 | ALT 99.5 | 0.7 | |
| T8 | ALT 98.8 | 1.1 |
Win probability after each plate appearance, with the side in front named. Swing is how far that plate appearance moved it. Plays that scored a run are set in bold. Baseball Savant gamefeed.
The full ladder, with both clubs marked.