The Fightin Phils edged the Rumble Ponies 6-5 in a nail-biter at FirstEnergy Stadium. Chris Suero led the charge with a homer and an RBI, fueling the Phils' offense. Despite a strong effort from Bryan Rincon and his three hits, the Rumble Ponies fell just short in a thrilling encounter.
Chris Suero's dynamic performance, featuring a home run and an RBI, was crucial in the Fightin Phils' narrow victory. The Rumble Ponies had a solid offensive showing with 12 hits, but they stranded 10 runners, which ultimately hurt their chances. R.J.
The Fightin Phils are winners of 6 straight, 6-4 over their last 10. The Rumble Ponies are losers of 2 straight, 7-3 over their last 10.
The Fightin Phils are up next home vs Rumble Ponies (Aug 28-29). The Rumble Ponies are up next at Fightin Phils (Aug 28-29).
Ranked by win probability added: how far each player's plays moved this game's odds, not how their box-score line reads. A single with the bases loaded in the ninth outranks a home run in a blowout, because that is what actually decided it.
Runs by inning across the top, then every batter and pitcher underneath. The pills switch clubs; the totals column is each side’s own line, not a comparison.
| Inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BNGBinghamton Rumble Ponies | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 5 | 12 | 0 |
| REAReading Fightin Phils | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 2 | 6 | 11 | 0 |
| Player | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
| Mitch Voit 2B | 4 | 0 | 2 | 0 | 1 | 0 |
| Chris Suero DH | 5 | 2 | 2 | 1 | 0 | 1 |
| Nick Lorusso 3B | 5 | 1 | 2 | 1 | 0 | 2 |
| Jose Ramos RF | 5 | 1 | 1 | 0 | 0 | 2 |
| D'Andre Smith CF | 4 | 0 | 1 | 0 | 1 | 1 |
| Kevin Parada C | 5 | 0 | 2 | 2 | 0 | 1 |
| JT Schwartz 1B | 4 | 1 | 1 | 1 | 0 | 2 |
| Matt Rudick LF | 4 | 0 | 0 | 0 | 0 | 2 |
| Wyatt Young SS | 2 | 0 | 1 | 0 | 2 | 0 |
| R.J. Gordon P | 0 | 0 | 0 | 0 | 0 | 0 |
| Saul Garcia P | 0 | 0 | 0 | 0 | 0 | 0 |
| Garrett Stratton P | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| R.J. Gordon | 7.0 | 6 | 3 | 3 | 0 | 7 |
| Saul Garcia | 1.0 | 2 | 1 | 1 | 1 | 2 |
| Garrett Stratton | 0.2 | 3 | 2 | 2 | 1 | 0 |
Every plate appearance as it happened, newest first, with the scoring plays called out. Baseball Savant gamefeed.
| Inn | Play | Win probability | Swing |
|---|---|---|---|
| B9 | REA 100.0 | 38.6 | |
| B9 | REA 61.4 | 0.4 | |
| B9 | REA 61.0 | 14.5 | |
| B9 | BNG 53.5 | 25.1 | |
| B9 | BNG 78.6 | 9.9 | |
| B9 | BNG 88.5 | 8.9 | |
| T9 | BNG 79.6 | 1.0 | |
| T9 | BNG 80.6 | 1.3 |
Win probability after each plate appearance, with the side in front named. Swing is how far that plate appearance moved it. Plays that scored a run are set in bold. Baseball Savant gamefeed.
The full ladder, with both clubs marked.