The Fightin Phils edged the Rumble Ponies 7-6 in a thrilling contest! Corey Collins shone bright with a homer and two RBIs, leading the charge. With 11 hits, the Fightin Phils capitalized on their opportunities to secure the win.
The Fightin Phils secured a nail-biting 7-6 victory over the Rumble Ponies at FirstEnergy Stadium, showcasing their offensive prowess with 11 hits. Corey Collins was the star of the show, going 2-for-4 with a homer and two RBIs, making a significant impact on the game.
Despite the close score, the Rumble Ponies left 13 runners on base, failing to convert on multiple opportunities that could have shifted the outcome. Raider Tello also contributed mightily for the Ponies with two RBIs, but it wasn't enough to clinch the win.
The Fightin Phils are winners of 6 straight, 6-4 over their last 10. The Rumble Ponies are losers of 2 straight, 7-3 over their last 10.
The Fightin Phils are up next home vs Rumble Ponies (Aug 27-29). The Rumble Ponies are up next at Fightin Phils (Aug 27-29).
Ranked by win probability added: how far each player's plays moved this game's odds, not how their box-score line reads. A single with the bases loaded in the ninth outranks a home run in a blowout, because that is what actually decided it.
Runs by inning across the top, then every batter and pitcher underneath. The pills switch clubs; the totals column is each side’s own line, not a comparison.
| Inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BNGBinghamton Rumble Ponies | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 6 | 10 | 1 |
| REAReading Fightin Phils | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 7 | 11 | 2 |
| Player | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
| Mitch Voit SS | 5 | 2 | 3 | 0 | 1 | 0 |
| Chris Suero LF | 3 | 1 | 0 | 0 | 2 | 0 |
| John Bay CF | 3 | 0 | 1 | 0 | 1 | 1 |
| Nick Lorusso 3B | 5 | 0 | 2 | 2 | 0 | 1 |
| Jose Ramos DH | 2 | 1 | 1 | 1 | 2 | 1 |
| D'Andre Smith RF | 5 | 1 | 1 | 1 | 0 | 1 |
| Corey Collins 1B | 4 | 1 | 2 | 2 | 1 | 0 |
| Kevin Parada C | 4 | 0 | 0 | 0 | 1 | 2 |
| JT Schwartz 3B | 4 | 0 | 0 | 0 | 0 | 1 |
| Wyatt Young 2B | 1 | 0 | 0 | 0 | 0 | 1 |
| Channing Austin P | 0 | 0 | 0 | 0 | 0 | 0 |
| Felipe De La Cruz P | 0 | 0 | 0 | 0 | 0 | 0 |
| Danis Correa P | 0 | 0 | 0 | 0 | 0 | 0 |
| Brendan Girton P | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Peek P | 0 | 0 | 0 | 0 | 0 | 0 |
| Garrett Stratton P | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| Channing Austin | 2.0 | 4 | 2 | 2 | 1 | 3 |
| Felipe De La Cruz | 1.2 | 2 | 2 | 2 | 0 | 3 |
| Danis Correa | 1.1 | 1 | 0 | 0 | 0 | 1 |
| Brendan Girton | 1.0 | 1 | 0 | 0 | 2 | 2 |
| Zach Peek | 1.0 | 2 | 1 | 1 | 0 | 1 |
| Garrett Stratton | 1.1 | 1 | 2 | 0 | 0 | 2 |
Every plate appearance as it happened, newest first, with the scoring plays called out. Baseball Savant gamefeed.
| Inn | Play | Win probability | Swing |
|---|---|---|---|
| B9 | REA 100.0 | 65.7 | |
| B9 | BNG 65.7 | 12.9 | |
| B9 | BNG 78.6 | 12.5 | |
| B9 | BNG 66.1 | 13.5 | |
| T9 | BNG 79.6 | 2.9 | |
| T9 | BNG 82.5 | 2.7 | |
| T9 | BNG 85.2 | 3.3 | |
| T9 | BNG 81.9 | 1.6 |
Win probability after each plate appearance, with the side in front named. Swing is how far that plate appearance moved it. Plays that scored a run are set in bold. Baseball Savant gamefeed.
The full ladder, with both clubs marked.