The Naturals hammered the RoughRiders 12-4, with Daniel Vazquez driving in five runs on a home run and three hits. The Naturals outhit their guests and improved to 51-68, while the RoughRiders fell to 64-56. The teams reconvene Wednesday.
Vazquez went 2-for-4 with the long ball, anchoring an offensive display that saw the Naturals notch 10 hits to the RoughRiders' nine.
The Naturals' lineup was relentless in putting distance between itself and the visitors, who could not keep pace.
Both clubs will meet again Wednesday to continue the series.
The Naturals are coming off a loss, 6-4 over their last 10. The RoughRiders are coming off a win, 4-6 over their last 10.
The Naturals are up next home vs RoughRiders (Aug 27-29). The RoughRiders are up next at Naturals (Aug 27-29).
Ranked by win probability added: how far each player's plays moved this game's odds, not how their box-score line reads. A single with the bases loaded in the ninth outranks a home run in a blowout, because that is what actually decided it.
Runs by inning across the top, then every batter and pitcher underneath. The pills switch clubs; the totals column is each side’s own line, not a comparison.
| Inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FRIFrisco RoughRiders | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 4 | 9 | 0 |
| NWASpringdale Naturals | 2 | 0 | 0 | 1 | 4 | 4 | 0 | 1 | 0 | 12 | 10 | 0 |
| Player | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
| Sebastian Walcott DH | 3 | 1 | 1 | 0 | 2 | 0 |
| Arturo Disla 1B | 5 | 0 | 0 | 0 | 0 | 1 |
| Dylan Dreiling CF | 5 | 0 | 2 | 1 | 0 | 1 |
| Max Wagner 2B | 5 | 0 | 0 | 0 | 0 | 4 |
| Corey Joyce 3B | 2 | 2 | 1 | 0 | 2 | 0 |
| Yeison Morrobel RF | 4 | 1 | 3 | 0 | 0 | 0 |
| Ian Moller C | 2 | 0 | 1 | 2 | 2 | 1 |
| Luke Hanson SS | 4 | 0 | 0 | 0 | 0 | 1 |
| Keith Jones II LF | 4 | 0 | 1 | 1 | 0 | 2 |
| Ben Anderson P | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Roberts P | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomas Ireland P | 0 | 0 | 0 | 0 | 0 | 0 |
| Joey Danielson P | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| Ben Anderson | 4.1 | 7 | 7 | 7 | 3 | 2 |
| Austin Roberts | 0.2 | 0 | 0 | 0 | 1 | 0 |
| Thomas Ireland | 2.1 | 3 | 5 | 5 | 4 | 3 |
| Joey Danielson | 0.2 | 0 | 0 | 0 | 0 | 1 |
Every plate appearance as it happened, newest first, with the scoring plays called out. Baseball Savant gamefeed.
| Inn | Play | Win probability | Swing |
|---|---|---|---|
| T9 | NWA 100.0 | 0.1 | |
| T9 | NWA 99.9 | — | |
| T9 | NWA 99.9 | — | |
| B8 | NWA 99.9 | — | |
| B8 | NWA 99.9 | — | |
| B8 | NWA 99.9 | — | |
| B8 | NWA 99.9 | — | |
| B8 | NWA 99.9 | — |
Win probability after each plate appearance, with the side in front named. Swing is how far that plate appearance moved it. Plays that scored a run are set in bold. Baseball Savant gamefeed.
The full ladder, with both clubs marked.