The RockHounds outlasted the Sod Poodles 11-10 in 11 innings, with Luke Mann delivering the go-ahead single in the top of the 11th. Mann finished with three hits and drove in three runs, leading a RockHounds offense that left 13 runners on base. The Sod Poodles stranded the same number but couldn't mount a comeback. The teams meet again Thursday.
Mann lined a single to right field in the top of the 11th, scoring Elliott with the go-ahead run and sending the RockHounds to a 11-10 victory over the Sod Poodles.
Mann went 3-for-5 with a home run and three RBIs to lead the RockHounds offense, which left 13 runners on base despite the extra-inning win.
The loss dropped the Sod Poodles to 58-51, while the RockHounds improved to 52-57 with the victory.
The RockHounds are coming off a loss, 5-5 over their last 10. The Sod Poodles are winners of 5 straight, 7-3 over their last 10.
The RockHounds are up next home vs Drillers (Aug 27-29). The Sod Poodles are up next home vs Hooks (Aug 27-29).
Ranked by win probability added: how far each player's plays moved this game's odds, not how their box-score line reads. A single with the bases loaded in the ninth outranks a home run in a blowout, because that is what actually decided it.
Runs by inning across the top, then every batter and pitcher underneath. The pills switch clubs; the totals column is each side’s own line, not a comparison.
| Inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MIDMidland RockHounds | 0 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 11 | 14 | 1 |
| AMAAmarillo Sod Poodles | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 10 | 17 | 1 |
| Player | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
| Casey Yamauchi 2B | 7 | 1 | 1 | 0 | 0 | 0 |
| Devin Taylor DH | 5 | 2 | 2 | 2 | 1 | 1 |
| Euribiel Angeles 3B | 5 | 0 | 3 | 3 | 0 | 0 |
| Davis Diaz C | 4 | 0 | 1 | 0 | 2 | 0 |
| Nate Nankil CF | 6 | 0 | 1 | 1 | 0 | 1 |
| Clark Elliott RF | 0 | 1 | 0 | 0 | 0 | 0 |
| Bobby Boser SS | 4 | 1 | 0 | 0 | 2 | 3 |
| Luke Mann 1B | 5 | 1 | 3 | 3 | 1 | 1 |
| Justin Riemer LF | 4 | 2 | 1 | 0 | 2 | 2 |
| Cameron Leary CF | 5 | 3 | 2 | 2 | 1 | 2 |
| Nathan Dettmer P | 0 | 0 | 0 | 0 | 0 | 0 |
| Kenya Huggins P | 0 | 0 | 0 | 0 | 0 | 0 |
| Shohei Tomioka P | 0 | 0 | 0 | 0 | 0 | 0 |
| Diego Barrera P | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Johnston P | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| Nathan Dettmer | 5.0 | 9 | 5 | 5 | 1 | 4 |
| Kenya Huggins | 2.0 | 3 | 1 | 1 | 1 | 1 |
| Shohei Tomioka | 0.2 | 4 | 2 | 2 | 0 | 2 |
| Diego Barrera | 1.1 | 0 | 0 | 0 | 0 | 1 |
| Will Johnston | 2.0 | 1 | 2 | 1 | 2 | 1 |
Every plate appearance as it happened, newest first, with the scoring plays called out. Baseball Savant gamefeed.
| Inn | Play | Win probability | Swing |
|---|---|---|---|
| B11 | MID 100.0 | 34.3 | |
| B11 | MID 65.7 | 30.4 | |
| B11 | AMA 51.5 | 6.7 | |
| T11 | MID 55.2 | 7.3 | |
| T11 | MID 62.5 | 6.7 | |
| T11 | MID 69.2 | 1.9 | |
| T11 | MID 63.8 | 24.7 | |
| T11 | AMA 60.9 | 10.9 |
Win probability after each plate appearance, with the side in front named. Swing is how far that plate appearance moved it. Plays that scored a run are set in bold. Baseball Savant gamefeed.
The full ladder, with both clubs marked.