The Naturals edged the Drillers 8-7 in a thrilling contest at ONEOK Field. Connor Scott's impressive 3-for-4 performance, including an RBI, fueled the Naturals' offense. Meanwhile, Josue De Paula's two home runs kept the Drillers in the mix until the end.
Connor Scott's 3-for-4 showing was a key factor in the Naturals' win, providing a steady offensive presence. The Naturals capitalized on the Drillers' two errors, which proved costly in a tightly contested game.
The Naturals are coming off a loss, 6-4 over their last 10. The Drillers are coming off a win, 4-6 over their last 10.
The Naturals are up next home vs RoughRiders (Aug 27-29). The Drillers are up next at RockHounds (Aug 27-29).
Ranked by win probability added: how far each player's plays moved this game's odds, not how their box-score line reads. A single with the bases loaded in the ninth outranks a home run in a blowout, because that is what actually decided it.
Runs by inning across the top, then every batter and pitcher underneath. The pills switch clubs; the totals column is each side’s own line, not a comparison.
| Inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NWASpringdale Naturals | 1 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 13 | 0 |
| TULTulsa Drillers | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 7 | 9 | 2 |
| Player | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
| Luke Pelzer LF | 4 | 1 | 1 | 0 | 1 | 2 |
| Colton Becker 3B | 5 | 1 | 2 | 0 | 0 | 1 |
| Carson Roccaforte CF | 5 | 1 | 2 | 2 | 0 | 2 |
| Spencer Nivens RF | 5 | 0 | 1 | 0 | 0 | 1 |
| Daniel Vazquez SS | 4 | 2 | 2 | 0 | 0 | 2 |
| Omar Hernandez DH | 4 | 1 | 0 | 0 | 0 | 3 |
| Connor Scott 1B | 4 | 1 | 3 | 1 | 1 | 0 |
| Canyon Brown C | 4 | 0 | 1 | 1 | 0 | 3 |
| Justin Johnson 2B | 4 | 1 | 1 | 2 | 0 | 0 |
| Hunter Patteson P | 0 | 0 | 0 | 0 | 0 | 0 |
| Grant Gambrell P | 0 | 0 | 0 | 0 | 0 | 0 |
| Dennis Colleran Jr. P | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| Hunter Patteson | 5.0 | 4 | 2 | 2 | 4 | 4 |
| Grant Gambrell | 3.2 | 4 | 4 | 4 | 2 | 3 |
| Dennis Colleran Jr. | 0.1 | 1 | 1 | 1 | 1 | 1 |
Every plate appearance as it happened, newest first, with the scoring plays called out. Baseball Savant gamefeed.
| Inn | Play | Win probability | Swing |
|---|---|---|---|
| B9 | NWA 100.0 | 20.2 | |
| B9 | NWA 79.8 | 10.5 | |
| B9 | NWA 90.3 | 5.1 | |
| B9 | NWA 95.4 | 3.1 | |
| B9 | NWA 98.5 | 1.1 | |
| B9 | NWA 99.6 | 1.5 | |
| B9 | NWA 98.1 | 2.4 | |
| B9 | NWA 95.7 | 2.4 |
Win probability after each plate appearance, with the side in front named. Swing is how far that plate appearance moved it. Plays that scored a run are set in bold. Baseball Savant gamefeed.
The full ladder, with both clubs marked.