The Drillers dominate the Naturals with a powerful 9-3 victory at ONEOK Field. Sam Mongelli shines with a homer and three RBIs, fueling the offensive onslaught. The Naturals struggled to capitalize, leaving 14 runners on base, while the Drillers showcased their hitting prowess with 14 hits.
The Drillers unleashed an offensive barrage, racking up 14 hits to secure a commanding 9-3 victory over the Naturals at ONEOK Field. Sam Mongelli led the charge with a homer and three RBIs, showcasing the Drillers' hitting depth against a struggling pitching performance from Drew Beam.
Despite a solid showing from Jorge Alfaro, who hit a homer for the Naturals, the team left a staggering 14 runners on base, highlighting missed opportunities throughout the game.
The Drillers are coming off a win, 4-6 over their last 10. The Naturals are coming off a loss, 6-4 over their last 10.
The Drillers are up next at RockHounds (Aug 27-29). The Naturals are up next home vs RoughRiders (Aug 27-29).
Ranked by win probability added: how far each player's plays moved this game's odds, not how their box-score line reads. A single with the bases loaded in the ninth outranks a home run in a blowout, because that is what actually decided it.
Runs by inning across the top, then every batter and pitcher underneath. The pills switch clubs; the totals column is each side’s own line, not a comparison.
| Inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NWASpringdale Naturals | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 3 | 6 | 1 |
| TULTulsa Drillers | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 14 | 0 |
| Player | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
| Carson Roccaforte CF | 3 | 0 | 0 | 0 | 2 | 2 |
| Colton Becker 3B | 4 | 0 | 0 | 0 | 0 | 3 |
| Sam Kulasingam RF | 3 | 1 | 1 | 0 | 1 | 0 |
| Spencer Nivens LF | 4 | 0 | 1 | 0 | 0 | 2 |
| Daniel Vazquez SS | 3 | 0 | 0 | 1 | 1 | 1 |
| Omar Hernandez C | 4 | 1 | 1 | 0 | 0 | 0 |
| Jorge Alfaro 1B | 3 | 1 | 1 | 1 | 1 | 1 |
| Canyon Brown DH | 4 | 0 | 0 | 0 | 0 | 2 |
| Justin Johnson 2B | 4 | 0 | 2 | 1 | 0 | 0 |
| Drew Beam P | 0 | 0 | 0 | 0 | 0 | 0 |
| Oscar Rayo P | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyson Guerrero P | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Simonelli P | 0 | 0 | 0 | 0 | 0 | 0 |
| Dennis Colleran Jr. P | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| Drew Beam | 2.2 | 10 | 9 | 9 | 0 | 4 |
| Oscar Rayo | 2.0 | 1 | 0 | 0 | 1 | 1 |
| Tyson Guerrero | 1.1 | 1 | 0 | 0 | 0 | 3 |
| Anthony Simonelli | 1.2 | 2 | 0 | 0 | 3 | 4 |
| Dennis Colleran Jr. | 0.1 | 0 | 0 | 0 | 0 | 0 |
Every plate appearance as it happened, newest first, with the scoring plays called out. Baseball Savant gamefeed.
| Inn | Play | Win probability | Swing |
|---|---|---|---|
| T9 | TUL 100.0 | 0.1 | |
| T9 | TUL 99.9 | — | |
| T9 | TUL 99.9 | — | |
| T9 | TUL 99.9 | — | |
| T9 | TUL 99.9 | 0.2 | |
| B8 | TUL 99.7 | 0.1 | |
| B8 | TUL 99.8 | 0.1 | |
| B8 | TUL 99.9 | — |
Win probability after each plate appearance, with the side in front named. Swing is how far that plate appearance moved it. Plays that scored a run are set in bold. Baseball Savant gamefeed.
The full ladder, with both clubs marked.